Salix Log Bundle

Item lookup

Item Details

Loading item tooltip...

Item Summary

Item ID 152000558
Level 30
Trade Tradeable / Vendor Sell
Race Asmodian
Gender All
Stack 10,000
Connected Data 3 links
Gather Sources 3
Reward / Box Contents 2
Acquisition / Trade Requirements
Kinah
NPC Sell Price Kinah 195
Reward / Box Contents (2 item(s))
Item Qty
3
9
Gathered From Sources (3 total)
Source World Skill Yield Spawn Points
Salix Log
Tree
Gathering
Skill 250
Char Lv 30
x3 (20% chance)
2 harvests
60 point(s)
121.83 / 1113.13 / 297.00 Respawn 360s · Count 1
175.55 / 1207.44 / 284.00 Respawn 360s · Count 1
186.51 / 888.79 / 299.00 Respawn 360s · Count 1
219.30 / 939.84 / 287.00 Respawn 360s · Count 1
221.27 / 902.96 / 296.00 Respawn 360s · Count 1
227.11 / 1164.92 / 270.00 Respawn 360s · Count 1
247.46 / 1016.51 / 283.00 Respawn 360s · Count 1
260.74 / 1361.10 / 270.00 Respawn 360s · Count 1
261.60 / 854.93 / 289.00 Respawn 360s · Count 1
271.74 / 1109.47 / 279.00 Respawn 360s · Count 1
300.60 / 1171.46 / 271.71 Respawn 360s · Count 1
304.26 / 1130.10 / 277.00 Respawn 360s · Count 1
320.22 / 938.41 / 280.00 Respawn 360s · Count 1
323.54 / 1244.63 / 262.00 Respawn 360s · Count 1
349.15 / 906.08 / 283.00 Respawn 360s · Count 1
380.29 / 1293.58 / 260.00 Respawn 360s · Count 1
394.47 / 1199.72 / 262.00 Respawn 360s · Count 1
430.04 / 1126.82 / 266.00 Respawn 360s · Count 1
488.94 / 1973.36 / 283.00 Respawn 360s · Count 1
507.98 / 1984.47 / 279.00 Respawn 360s · Count 1
511.23 / 1944.61 / 278.00 Respawn 360s · Count 1
580.73 / 2056.73 / 262.00 Respawn 360s · Count 1
604.42 / 2047.03 / 260.00 Respawn 360s · Count 1
615.47 / 1969.12 / 252.00 Respawn 360s · Count 1
623.95 / 1994.85 / 257.00 Respawn 360s · Count 1
633.44 / 2074.10 / 255.00 Respawn 360s · Count 1
664.46 / 2056.26 / 252.00 Respawn 360s · Count 1
690.94 / 1921.12 / 250.00 Respawn 360s · Count 1
692.93 / 2118.15 / 249.00 Respawn 360s · Count 1
762.65 / 2028.03 / 252.00 Respawn 360s · Count 1
768.02 / 2237.78 / 273.00 Respawn 360s · Count 1
799.72 / 1901.05 / 238.00 Respawn 360s · Count 1
838.33 / 1795.08 / 241.00 Respawn 360s · Count 1
850.89 / 2184.32 / 252.00 Respawn 360s · Count 1
854.21 / 2267.50 / 274.00 Respawn 360s · Count 1
868.61 / 2138.52 / 261.00 Respawn 360s · Count 1
877.73 / 2142.86 / 264.00 Respawn 360s · Count 1
887.82 / 1926.64 / 260.00 Respawn 360s · Count 1
890.75 / 2084.72 / 255.00 Respawn 360s · Count 1
899.28 / 1723.17 / 228.00 Respawn 360s · Count 1
906.44 / 1979.87 / 264.00 Respawn 360s · Count 1
911.51 / 1868.75 / 269.00 Respawn 360s · Count 1
923.96 / 2156.30 / 263.00 Respawn 360s · Count 1
931.83 / 1845.35 / 259.00 Respawn 360s · Count 1
941.41 / 1697.11 / 221.00 Respawn 360s · Count 1
941.62 / 2028.33 / 264.00 Respawn 360s · Count 1
949.44 / 1932.15 / 264.00 Respawn 360s · Count 1
952.49 / 2047.45 / 270.00 Respawn 360s · Count 1
964.22 / 2116.16 / 265.00 Respawn 360s · Count 1
967.29 / 1981.89 / 265.00 Respawn 360s · Count 1
990.21 / 1745.39 / 238.00 Respawn 360s · Count 1
1007.13 / 2042.46 / 272.00 Respawn 360s · Count 1
1024.38 / 1651.24 / 228.00 Respawn 360s · Count 1
1040.16 / 1998.78 / 272.00 Respawn 360s · Count 1
1055.27 / 1620.18 / 228.00 Respawn 360s · Count 1
1061.90 / 2047.20 / 274.00 Respawn 360s · Count 1
1062.43 / 1753.54 / 241.00 Respawn 360s · Count 1
1100.75 / 1803.74 / 245.00 Respawn 360s · Count 1
1102.53 / 1608.55 / 236.00 Respawn 360s · Count 1
1110.24 / 1697.62 / 237.00 Respawn 360s · Count 1
Salix Log
Tree
Gathering
Skill 250
Char Lv 30
x3 (20% chance)
2 harvests
7 point(s)
2350.62 / 1948.31 / 95.00 Respawn 120s · Count 1
2396.56 / 1913.53 / 89.00 Respawn 120s · Count 1
2531.37 / 1624.99 / 100.00 Respawn 120s · Count 1
2646.29 / 1850.81 / 101.00 Respawn 120s · Count 1
2687.66 / 1760.84 / 96.00 Respawn 120s · Count 1
2818.52 / 2036.13 / 117.00 Respawn 120s · Count 1
2827.92 / 1712.42 / 96.00 Respawn 120s · Count 1
Salix Log
Tree
Gathering
Skill 250
Char Lv 30
x3 (20% chance)
2 harvests
9 point(s)
1967.03 / 814.92 / 258.00 Respawn 120s · Count 1
1990.25 / 389.16 / 276.00 Respawn 120s · Count 1
2006.90 / 449.01 / 271.00 Respawn 120s · Count 1
2149.16 / 756.00 / 245.00 Respawn 120s · Count 1
2193.12 / 1165.97 / 166.00 Respawn 120s · Count 1
2204.32 / 1424.46 / 128.00 Respawn 120s · Count 1
2236.52 / 1506.70 / 131.00 Respawn 120s · Count 1
2271.78 / 1433.02 / 118.00 Respawn 120s · Count 1
2407.56 / 1353.04 / 120.00 Respawn 120s · Count 1