Essence of Wind

Item lookup

Item Details

Loading item tooltip...

Item Summary

Item ID 162000063
Level 30
Trade Tradeable / Vendor Sell
Race Elyos Asmodian
Gender All
Stack 1,000
Connected Data 89 links
Gather Sources 89
Acquisition / Trade Requirements
Kinah
NPC Sell Price Kinah 100
Gathered From Sources (89 total)
Source World Skill Yield Spawn Points
Shining Vortex
Aether
Aerial Gathering
Skill 200
Char Lv 30
x1 (1% chance)
2 harvests
10 point(s)
115.44 / 349.46 / 302.00 Respawn 480s · Count 1
222.52 / 380.50 / 306.00 Respawn 480s · Count 1
234.62 / 531.73 / 310.00 Respawn 480s · Count 1
242.56 / 178.42 / 300.00 Respawn 480s · Count 1
368.51 / 465.55 / 286.00 Respawn 480s · Count 1
371.21 / 108.22 / 298.00 Respawn 480s · Count 1
398.07 / 561.62 / 283.00 Respawn 480s · Count 1
422.33 / 152.06 / 295.00 Respawn 480s · Count 1
526.94 / 310.21 / 289.00 Respawn 480s · Count 1
562.60 / 442.64 / 293.00 Respawn 480s · Count 1
Shining Vortex
Aether
Aerial Gathering
Skill 200
Char Lv 30
x1 (1% chance)
2 harvests
13 point(s)
171.55 / 345.29 / 315.00 Respawn 480s · Count 1
210.53 / 495.62 / 265.10 Respawn 720s · Count 1
214.76 / 494.41 / 313.00 Respawn 480s · Count 1
234.74 / 233.23 / 318.00 Respawn 480s · Count 1
302.18 / 478.06 / 339.00 Respawn 480s · Count 1
330.16 / 199.81 / 322.00 Respawn 480s · Count 1
344.67 / 604.43 / 337.00 Respawn 480s · Count 1
463.96 / 547.80 / 333.00 Respawn 480s · Count 1
465.45 / 290.24 / 328.00 Respawn 480s · Count 1
476.80 / 211.32 / 326.00 Respawn 480s · Count 1
540.37 / 270.76 / 265.10 Respawn 720s · Count 1
554.66 / 494.21 / 265.10 Respawn 720s · Count 1
556.04 / 394.10 / 331.00 Respawn 480s · Count 1
Shining Vortex
Aether
Aerial Gathering
Skill 200
Char Lv 30
x1 (1% chance)
2 harvests
10 point(s)
153.42 / 285.18 / 120.00 Respawn 720s · Count 1
182.04 / 320.33 / 117.00 Respawn 720s · Count 1
187.51 / 231.75 / 91.00 Respawn 720s · Count 1
231.67 / 215.10 / 111.00 Respawn 720s · Count 1
262.60 / 250.96 / 86.00 Respawn 720s · Count 1
278.91 / 337.85 / 123.00 Respawn 720s · Count 1
305.12 / 334.38 / 95.00 Respawn 720s · Count 1
318.16 / 272.96 / 127.00 Respawn 720s · Count 1
339.83 / 183.96 / 107.00 Respawn 720s · Count 1
372.66 / 289.91 / 102.00 Respawn 720s · Count 1
Shining Vortex
Aether
Aerial Gathering
Skill 200
Char Lv 30
x1 (1% chance)
2 harvests
10 point(s)
145.35 / 184.97 / 131.00 Respawn 720s · Count 1
178.36 / 367.68 / 136.00 Respawn 720s · Count 1
183.37 / 303.05 / 158.00 Respawn 720s · Count 1
195.16 / 411.80 / 164.00 Respawn 720s · Count 1
205.56 / 266.75 / 152.00 Respawn 720s · Count 1
233.81 / 282.52 / 127.00 Respawn 720s · Count 1
268.66 / 123.58 / 149.00 Respawn 720s · Count 1
271.40 / 456.34 / 140.00 Respawn 720s · Count 1
327.80 / 245.57 / 170.00 Respawn 720s · Count 1
411.14 / 328.10 / 145.00 Respawn 720s · Count 1
Shining Vortex
Aether
Aerial Gathering
Skill 200
Char Lv 30
x1 (1% chance)
2 harvests
10 point(s)
2392.17 / 301.66 / 514.00 Respawn 480s · Count 1
2415.58 / 460.99 / 521.00 Respawn 480s · Count 1
2443.49 / 408.48 / 484.00 Respawn 480s · Count 1
2444.20 / 334.04 / 509.00 Respawn 480s · Count 1
2478.85 / 303.33 / 479.00 Respawn 480s · Count 1
2505.01 / 257.51 / 497.00 Respawn 480s · Count 1
2515.57 / 463.22 / 503.00 Respawn 480s · Count 1
2520.46 / 368.16 / 473.00 Respawn 480s · Count 1
2587.27 / 410.57 / 527.00 Respawn 480s · Count 1
2628.52 / 372.76 / 491.00 Respawn 480s · Count 1
Shining Vortex
Aether
Aerial Gathering
Skill 200
Char Lv 30
x1 (1% chance)
2 harvests
10 point(s)
2395.70 / 403.19 / 547.00 Respawn 480s · Count 1
2420.10 / 393.90 / 542.00 Respawn 480s · Count 1
2446.28 / 290.85 / 536.00 Respawn 480s · Count 1
2507.60 / 418.56 / 584.00 Respawn 480s · Count 1
2514.60 / 332.69 / 530.00 Respawn 480s · Count 1
2531.99 / 312.20 / 560.00 Respawn 480s · Count 1
2541.96 / 476.74 / 553.00 Respawn 480s · Count 1
2583.67 / 295.65 / 566.00 Respawn 480s · Count 1
2649.44 / 375.32 / 573.00 Respawn 480s · Count 1
2659.12 / 438.85 / 578.00 Respawn 480s · Count 1
Shining Vortex
Aether
Aerial Gathering
Skill 200
Char Lv 30
x1 (1% chance)
2 harvests
10 point(s)
1572.53 / 1311.63 / 92.00 Respawn 360s · Count 1
1608.58 / 1108.47 / 87.00 Respawn 360s · Count 1
1636.47 / 1437.42 / 85.00 Respawn 360s · Count 1
1681.06 / 1220.08 / 95.00 Respawn 360s · Count 1
1682.81 / 1149.77 / 83.00 Respawn 360s · Count 1
1697.23 / 1274.38 / 79.00 Respawn 360s · Count 1
1747.95 / 1334.99 / 98.00 Respawn 360s · Count 1
1757.93 / 1137.84 / 81.00 Respawn 360s · Count 1
1766.07 / 1450.08 / 101.00 Respawn 360s · Count 1
1824.33 / 1309.97 / 89.00 Respawn 360s · Count 1
Shining Vortex
Aether
Aerial Gathering
Skill 225
Char Lv 30
x1 (1% chance)
2 harvests
13 point(s)
176.33 / 289.52 / 349.00 Respawn 480s · Count 1
181.32 / 186.32 / 352.00 Respawn 480s · Count 1
222.28 / 429.96 / 347.00 Respawn 480s · Count 1
266.11 / 350.76 / 395.00 Respawn 480s · Count 1
302.23 / 538.65 / 341.00 Respawn 480s · Count 1
302.85 / 595.74 / 343.00 Respawn 480s · Count 1
387.43 / 381.05 / 362.00 Respawn 480s · Count 1
406.39 / 122.48 / 337.10 Respawn 720s · Count 1
406.79 / 237.70 / 359.00 Respawn 480s · Count 1
415.72 / 516.76 / 337.10 Respawn 720s · Count 1
440.13 / 107.29 / 355.00 Respawn 480s · Count 1
490.33 / 434.07 / 360.00 Respawn 480s · Count 1
573.97 / 298.73 / 337.10 Respawn 720s · Count 1
Shining Vortex
Aether
Aerial Gathering
Skill 225
Char Lv 30
x1 (1% chance)
2 harvests
20 point(s)
90.27 / 316.72 / 213.00 Respawn 720s · Count 1
119.65 / 351.15 / 182.00 Respawn 720s · Count 1
126.79 / 196.67 / 209.00 Respawn 720s · Count 1
182.69 / 127.32 / 297.00 Respawn 720s · Count 1
183.53 / 186.89 / 177.00 Respawn 720s · Count 1
215.91 / 302.89 / 300.00 Respawn 720s · Count 1
223.88 / 267.02 / 173.00 Respawn 720s · Count 1
225.47 / 438.00 / 186.00 Respawn 720s · Count 1
231.52 / 106.25 / 204.00 Respawn 720s · Count 1
273.47 / 403.55 / 292.00 Respawn 720s · Count 1
275.75 / 123.19 / 274.00 Respawn 720s · Count 1
288.29 / 301.23 / 265.00 Respawn 720s · Count 1
300.78 / 222.92 / 305.00 Respawn 720s · Count 1
307.22 / 278.31 / 200.00 Respawn 720s · Count 1
318.72 / 394.12 / 270.00 Respawn 720s · Count 1
321.25 / 324.12 / 283.00 Respawn 720s · Count 1
334.37 / 427.79 / 192.00 Respawn 720s · Count 1
352.21 / 124.32 / 277.00 Respawn 720s · Count 1
364.03 / 341.39 / 289.00 Respawn 720s · Count 1
369.29 / 238.84 / 195.00 Respawn 720s · Count 1
Shining Vortex
Aether
Aerial Gathering
Skill 225
Char Lv 30
x1 (1% chance)
2 harvests
10 point(s)
2404.56 / 362.69 / 638.00 Respawn 480s · Count 1
2430.74 / 360.78 / 607.00 Respawn 480s · Count 1
2456.20 / 452.68 / 644.00 Respawn 480s · Count 1
2497.62 / 294.21 / 601.00 Respawn 480s · Count 1
2504.32 / 409.80 / 590.00 Respawn 480s · Count 1
2545.67 / 398.64 / 619.00 Respawn 480s · Count 1
2558.25 / 308.17 / 633.00 Respawn 480s · Count 1
2608.54 / 463.82 / 613.00 Respawn 480s · Count 1
2610.22 / 354.60 / 596.00 Respawn 480s · Count 1
2622.51 / 436.23 / 626.00 Respawn 480s · Count 1
Shining Vortex
Aether
Aerial Gathering
Skill 225
Char Lv 30
x1 (1% chance)
2 harvests
10 point(s)
1584.38 / 1071.30 / 125.00 Respawn 360s · Count 1
1613.88 / 1176.58 / 122.00 Respawn 360s · Count 1
1636.06 / 1302.71 / 120.00 Respawn 360s · Count 1
1639.95 / 1399.56 / 113.00 Respawn 360s · Count 1
1647.18 / 1351.47 / 128.00 Respawn 360s · Count 1
1708.03 / 1317.87 / 118.00 Respawn 360s · Count 1
1717.37 / 1210.54 / 110.00 Respawn 360s · Count 1
1757.19 / 1407.40 / 106.00 Respawn 360s · Count 1
1771.45 / 1270.35 / 116.00 Respawn 360s · Count 1
1834.65 / 1243.03 / 108.00 Respawn 360s · Count 1
Shining Vortex
Aether
Aerial Gathering
Skill 225
Char Lv 30
x1 (1% chance)
2 harvests
108 point(s)
426.63 / 3012.13 / 3193.00 Respawn 600s · Count 1
467.13 / 3180.25 / 3135.00 Respawn 600s · Count 1
508.63 / 1020.31 / 1770.00 Respawn 600s · Count 1
513.63 / 2857.00 / 3155.00 Respawn 600s · Count 1
521.78 / 714.50 / 1780.00 Respawn 600s · Count 1
531.90 / 874.70 / 1780.00 Respawn 600s · Count 1
544.81 / 952.92 / 1770.00 Respawn 600s · Count 1
572.48 / 1047.87 / 1780.00 Respawn 600s · Count 1
588.00 / 2739.38 / 3132.00 Respawn 600s · Count 1
588.32 / 660.54 / 1780.00 Respawn 600s · Count 1
588.75 / 3262.38 / 3108.00 Respawn 600s · Count 1
590.00 / 912.64 / 1770.00 Respawn 600s · Count 1
590.38 / 3039.00 / 3115.00 Respawn 600s · Count 1
614.75 / 2953.75 / 3075.00 Respawn 600s · Count 1
617.37 / 966.99 / 1780.00 Respawn 600s · Count 1
641.50 / 2835.88 / 3100.00 Respawn 600s · Count 1
654.97 / 1096.73 / 1770.00 Respawn 600s · Count 1
658.88 / 3105.38 / 3107.00 Respawn 600s · Count 1
661.20 / 1148.06 / 1780.00 Respawn 600s · Count 1
664.54 / 724.77 / 1770.00 Respawn 600s · Count 1
670.38 / 2639.63 / 3123.00 Respawn 600s · Count 1
672.13 / 3186.13 / 3112.00 Respawn 600s · Count 1
677.29 / 1030.60 / 1770.00 Respawn 600s · Count 1
682.88 / 2962.63 / 3123.00 Respawn 600s · Count 1
698.75 / 3001.25 / 3135.00 Respawn 600s · Count 1
736.00 / 2897.13 / 3080.00 Respawn 600s · Count 1
738.88 / 2800.13 / 3130.00 Respawn 600s · Count 1
741.88 / 3049.63 / 3085.00 Respawn 600s · Count 1
756.30 / 2439.99 / 2949.13 Respawn 600s · Count 1
758.75 / 2338.75 / 2945.13 Respawn 600s · Count 1
765.13 / 2102.63 / 2911.13 Respawn 600s · Count 1
765.13 / 1181.68 / 1780.00 Respawn 600s · Count 1
769.00 / 3302.50 / 3140.00 Respawn 600s · Count 1
769.50 / 2165.38 / 2936.13 Respawn 600s · Count 1
770.63 / 2372.75 / 2946.13 Respawn 600s · Count 1
770.99 / 812.44 / 1770.00 Respawn 600s · Count 1
771.99 / 991.09 / 1770.00 Respawn 600s · Count 1
775.75 / 2280.63 / 2906.13 Respawn 600s · Count 1
777.88 / 2030.38 / 2917.13 Respawn 600s · Count 1
797.88 / 1987.00 / 2906.13 Respawn 600s · Count 1
798.00 / 559.86 / 1780.00 Respawn 600s · Count 1
801.25 / 2218.13 / 2906.13 Respawn 600s · Count 1
801.38 / 756.22 / 1770.00 Respawn 600s · Count 1
803.75 / 3021.63 / 3075.00 Respawn 600s · Count 1
804.00 / 2129.88 / 2908.13 Respawn 600s · Count 1
811.35 / 1045.39 / 1780.00 Respawn 600s · Count 1
818.50 / 2280.38 / 2906.13 Respawn 600s · Count 1
822.20 / 2359.36 / 2906.13 Respawn 600s · Count 1
822.88 / 2415.63 / 2955.13 Respawn 600s · Count 1
826.13 / 2087.50 / 2916.13 Respawn 600s · Count 1
838.63 / 2024.25 / 2906.13 Respawn 600s · Count 1
838.88 / 2132.63 / 2922.13 Respawn 600s · Count 1
839.50 / 2184.25 / 2906.13 Respawn 600s · Count 1
842.10 / 1969.41 / 2950.20 Respawn 600s · Count 1
842.31 / 913.88 / 1780.00 Respawn 600s · Count 1
843.38 / 2220.50 / 2917.13 Respawn 600s · Count 1
854.75 / 1938.25 / 2906.13 Respawn 600s · Count 1
860.75 / 2106.00 / 2906.13 Respawn 600s · Count 1
863.50 / 2067.63 / 2906.13 Respawn 600s · Count 1
865.88 / 1993.25 / 2900.46 Respawn 600s · Count 1
879.25 / 2024.25 / 2914.13 Respawn 600s · Count 1
883.05 / 2171.88 / 2921.34 Respawn 600s · Count 1
883.75 / 1913.13 / 2928.13 Respawn 600s · Count 1
886.07 / 561.85 / 1780.00 Respawn 600s · Count 1
889.50 / 859.80 / 1770.00 Respawn 600s · Count 1
893.63 / 2084.75 / 2887.14 Respawn 600s · Count 1
893.75 / 2829.00 / 3139.00 Respawn 600s · Count 1
906.50 / 1959.50 / 2998.87 Respawn 600s · Count 1
926.75 / 2057.63 / 2906.13 Respawn 600s · Count 1
927.63 / 2002.00 / 2906.13 Respawn 600s · Count 1
936.56 / 774.39 / 1770.00 Respawn 600s · Count 1
942.82 / 523.78 / 1771.00 Respawn 600s · Count 1
944.55 / 637.05 / 1780.00 Respawn 600s · Count 1
972.63 / 3175.38 / 3125.00 Respawn 600s · Count 1
980.13 / 1014.34 / 1770.00 Respawn 600s · Count 1
995.11 / 637.66 / 1772.00 Respawn 600s · Count 1
1004.99 / 982.10 / 1780.00 Respawn 600s · Count 1
1026.84 / 777.54 / 1780.00 Respawn 600s · Count 1
1061.10 / 939.46 / 1772.00 Respawn 600s · Count 1
1108.64 / 1050.57 / 1780.00 Respawn 600s · Count 1
2548.65 / 868.45 / 2836.38 Respawn 600s · Count 1
2577.08 / 1237.60 / 2771.61 Respawn 600s · Count 1
2587.64 / 953.39 / 2889.49 Respawn 600s · Count 1
2617.90 / 719.30 / 2716.36 Respawn 600s · Count 1
2643.70 / 782.32 / 2744.46 Respawn 600s · Count 1
2658.19 / 1485.32 / 2799.91 Respawn 600s · Count 1
2670.15 / 990.45 / 2922.07 Respawn 600s · Count 1
2680.45 / 853.73 / 2843.03 Respawn 600s · Count 1
2718.34 / 789.17 / 2814.07 Respawn 600s · Count 1
2746.68 / 775.00 / 2851.38 Respawn 600s · Count 1
2765.14 / 732.25 / 2783.39 Respawn 600s · Count 1
2770.67 / 1163.13 / 2838.97 Respawn 600s · Count 1
2774.79 / 955.80 / 2806.65 Respawn 600s · Count 1
2790.23 / 1416.66 / 2826.47 Respawn 600s · Count 1
2793.16 / 873.49 / 2854.36 Respawn 600s · Count 1
2805.44 / 1518.00 / 2825.13 Respawn 600s · Count 1
2806.47 / 1183.08 / 2763.24 Respawn 600s · Count 1
2846.01 / 801.25 / 2858.42 Respawn 600s · Count 1
2852.15 / 641.46 / 2815.50 Respawn 600s · Count 1
2853.61 / 1609.34 / 2804.02 Respawn 600s · Count 1
2881.13 / 1011.36 / 2813.68 Respawn 600s · Count 1
2890.98 / 1450.01 / 2897.48 Respawn 600s · Count 1
2935.03 / 721.50 / 2831.28 Respawn 600s · Count 1
2957.77 / 1585.75 / 2920.51 Respawn 600s · Count 1
2971.01 / 1089.18 / 2851.56 Respawn 600s · Count 1
2980.79 / 649.31 / 2990.67 Respawn 600s · Count 1
3011.01 / 1658.51 / 2866.95 Respawn 600s · Count 1
3039.29 / 819.43 / 2756.60 Respawn 600s · Count 1
Shining Vortex
Aether
Aerial Gathering
Skill 225
Char Lv 30
x1 (1% chance)
2 harvests
38 point(s)
419.38 / 3237.00 / 3116.25 Respawn 600s · Count 1
442.38 / 2926.25 / 3120.25 Respawn 600s · Count 1
469.00 / 3086.38 / 3101.25 Respawn 600s · Count 1
484.25 / 2762.25 / 3110.25 Respawn 600s · Count 1
541.50 / 2977.75 / 3135.25 Respawn 600s · Count 1
556.75 / 3189.38 / 3130.25 Respawn 600s · Count 1
562.50 / 2638.25 / 3111.25 Respawn 600s · Count 1
617.75 / 2890.00 / 3135.25 Respawn 600s · Count 1
636.75 / 3054.00 / 3125.25 Respawn 600s · Count 1
644.38 / 2714.63 / 3118.25 Respawn 600s · Count 1
650.13 / 2962.50 / 3135.25 Respawn 600s · Count 1
650.13 / 3324.75 / 3104.25 Respawn 600s · Count 1
694.00 / 2827.13 / 3145.25 Respawn 600s · Count 1
730.25 / 3206.50 / 3122.25 Respawn 600s · Count 1
756.25 / 2955.50 / 3140.25 Respawn 600s · Count 1
819.13 / 3054.50 / 3075.25 Respawn 600s · Count 1
831.25 / 2661.13 / 3104.25 Respawn 600s · Count 1
910.13 / 3146.75 / 3125.25 Respawn 600s · Count 1
972.38 / 3025.00 / 3140.25 Respawn 600s · Count 1
1011.13 / 2794.13 / 3155.25 Respawn 600s · Count 1
2748.59 / 1328.54 / 2571.05 Respawn 600s · Count 1
2874.06 / 608.36 / 2771.24 Respawn 600s · Count 1
3003.59 / 906.01 / 2638.88 Respawn 600s · Count 1
3019.36 / 1510.53 / 2623.34 Respawn 600s · Count 1
3042.12 / 1261.35 / 3049.01 Respawn 600s · Count 1
3080.99 / 1236.11 / 2585.29 Respawn 600s · Count 1
3082.97 / 994.19 / 3087.60 Respawn 600s · Count 1
3090.56 / 1516.34 / 2907.77 Respawn 600s · Count 1
3221.75 / 848.31 / 2850.83 Respawn 600s · Count 1
3224.30 / 1593.40 / 2879.27 Respawn 600s · Count 1
3231.83 / 717.74 / 2987.84 Respawn 600s · Count 1
3237.12 / 1407.57 / 2626.89 Respawn 600s · Count 1
3262.37 / 1228.70 / 2610.20 Respawn 600s · Count 1
3294.74 / 948.02 / 2987.84 Respawn 600s · Count 1
3321.84 / 1090.41 / 2761.31 Respawn 600s · Count 1
3397.79 / 1289.11 / 2670.89 Respawn 600s · Count 1
3403.46 / 1131.66 / 2771.40 Respawn 600s · Count 1
3525.54 / 873.32 / 2644.07 Respawn 600s · Count 1
Shining Vortex
Aether
Aerial Gathering
Skill 250
Char Lv 30
x1 (1% chance)
2 harvests
13 point(s)
132.63 / 283.93 / 374.00 Respawn 480s · Count 1
144.20 / 425.46 / 341.10 Respawn 720s · Count 1
154.60 / 460.69 / 372.00 Respawn 480s · Count 1
295.68 / 442.75 / 395.00 Respawn 480s · Count 1
298.41 / 220.55 / 379.00 Respawn 480s · Count 1
318.29 / 301.63 / 383.00 Respawn 480s · Count 1
379.53 / 327.25 / 392.00 Respawn 480s · Count 1
427.48 / 533.14 / 368.00 Respawn 480s · Count 1
432.45 / 570.71 / 341.10 Respawn 720s · Count 1
447.90 / 420.74 / 368.00 Respawn 480s · Count 1
497.02 / 151.01 / 380.00 Respawn 480s · Count 1
537.07 / 469.08 / 389.00 Respawn 480s · Count 1
559.60 / 279.47 / 341.10 Respawn 720s · Count 1
Shining Vortex
Aether
Aerial Gathering
Skill 250
Char Lv 30
x1 (1% chance)
2 harvests
10 point(s)
83.93 / 213.43 / 262.00 Respawn 720s · Count 1
121.60 / 349.26 / 222.00 Respawn 720s · Count 1
146.38 / 363.19 / 256.00 Respawn 720s · Count 1
167.26 / 204.84 / 251.00 Respawn 720s · Count 1
191.51 / 149.91 / 219.00 Respawn 720s · Count 1
232.88 / 359.90 / 227.00 Respawn 720s · Count 1
306.19 / 122.60 / 245.00 Respawn 720s · Count 1
344.56 / 305.25 / 240.00 Respawn 720s · Count 1
402.39 / 375.49 / 231.00 Respawn 720s · Count 1
410.45 / 219.30 / 236.00 Respawn 720s · Count 1
Shining Vortex
Aether
Aerial Gathering
Skill 250
Char Lv 30
x1 (1% chance)
2 harvests
10 point(s)
2403.39 / 440.56 / 689.00 Respawn 480s · Count 1
2424.05 / 327.31 / 655.00 Respawn 480s · Count 1
2463.43 / 407.32 / 650.00 Respawn 480s · Count 1
2466.06 / 312.90 / 646.00 Respawn 480s · Count 1
2473.15 / 278.68 / 661.00 Respawn 480s · Count 1
2483.83 / 433.08 / 652.00 Respawn 480s · Count 1
2522.17 / 392.86 / 683.00 Respawn 480s · Count 1
2534.90 / 292.08 / 667.00 Respawn 480s · Count 1
2558.18 / 465.81 / 677.00 Respawn 480s · Count 1
2635.34 / 353.58 / 672.00 Respawn 480s · Count 1
Shining Vortex
Aether
Aerial Gathering
Skill 250
Char Lv 30
x1 (1% chance)
2 harvests
10 point(s)
1615.39 / 1312.12 / 136.00 Respawn 360s · Count 1
1626.09 / 1218.50 / 152.00 Respawn 360s · Count 1
1631.63 / 1031.31 / 143.00 Respawn 360s · Count 1
1651.83 / 1280.73 / 133.00 Respawn 360s · Count 1
1676.82 / 1100.50 / 139.00 Respawn 360s · Count 1
1679.31 / 1425.72 / 150.00 Respawn 360s · Count 1
1679.46 / 1346.23 / 155.00 Respawn 360s · Count 1
1787.19 / 1088.79 / 141.00 Respawn 360s · Count 1
1851.37 / 1349.80 / 148.00 Respawn 360s · Count 1
1864.09 / 1153.97 / 145.00 Respawn 360s · Count 1
Shining Vortex
Aether
Aerial Gathering
Skill 250
Char Lv 30
x1 (1% chance)
2 harvests
70 point(s)
391.25 / 2794.75 / 3160.25 Respawn 600s · Count 1
391.25 / 2949.13 / 3167.25 Respawn 600s · Count 1
424.75 / 3173.00 / 3149.25 Respawn 600s · Count 1
438.25 / 3043.13 / 3166.25 Respawn 600s · Count 1
487.50 / 2808.13 / 3147.25 Respawn 600s · Count 1
494.13 / 2964.88 / 3152.25 Respawn 600s · Count 1
503.13 / 2714.13 / 3161.25 Respawn 600s · Count 1
505.38 / 3287.13 / 3159.25 Respawn 600s · Count 1
532.25 / 3126.00 / 3173.25 Respawn 600s · Count 1
590.38 / 3197.63 / 3150.25 Respawn 600s · Count 1
601.63 / 2687.25 / 3169.25 Respawn 600s · Count 1
637.38 / 3014.00 / 3175.25 Respawn 600s · Count 1
666.50 / 3260.25 / 3166.25 Respawn 600s · Count 1
686.63 / 3126.00 / 3145.25 Respawn 600s · Count 1
695.63 / 2904.38 / 3157.25 Respawn 600s · Count 1
718.00 / 2969.25 / 3145.25 Respawn 600s · Count 1
732.38 / 3102.75 / 3153.25 Respawn 600s · Count 1
735.88 / 2841.75 / 3155.25 Respawn 600s · Count 1
758.25 / 2613.38 / 3171.25 Respawn 600s · Count 1
816.50 / 2819.38 / 3163.25 Respawn 600s · Count 1
834.38 / 3188.63 / 3145.25 Respawn 600s · Count 1
854.63 / 2998.63 / 3145.25 Respawn 600s · Count 1
894.88 / 3282.63 / 3155.25 Respawn 600s · Count 1
924.00 / 2597.75 / 3173.25 Respawn 600s · Count 1
941.88 / 2812.63 / 3145.25 Respawn 600s · Count 1
955.25 / 2915.63 / 3157.25 Respawn 600s · Count 1
962.00 / 2729.75 / 3160.25 Respawn 600s · Count 1
1004.50 / 3119.25 / 3175.25 Respawn 600s · Count 1
1100.75 / 2870.75 / 3174.25 Respawn 600s · Count 1
1136.63 / 3029.75 / 3170.25 Respawn 600s · Count 1
1522.97 / 1984.04 / 2961.73 Respawn 600s · Count 1
1558.22 / 1808.66 / 2945.85 Respawn 600s · Count 1
1563.97 / 2303.91 / 2975.98 Respawn 600s · Count 1
1598.34 / 2520.66 / 3032.23 Respawn 600s · Count 1
1614.97 / 1660.79 / 2945.10 Respawn 600s · Count 1
1676.77 / 1408.13 / 2990.48 Respawn 600s · Count 1
1697.59 / 2442.66 / 3008.35 Respawn 600s · Count 1
1792.39 / 1182.13 / 3000.48 Respawn 600s · Count 1
1842.72 / 2578.41 / 3019.35 Respawn 600s · Count 1
1878.84 / 2404.16 / 3003.35 Respawn 600s · Count 1
1913.27 / 1313.13 / 3012.48 Respawn 600s · Count 1
2103.89 / 1139.88 / 3000.48 Respawn 600s · Count 1
2302.00 / 2630.13 / 2945.35 Respawn 600s · Count 1
2319.02 / 1173.38 / 3010.48 Respawn 600s · Count 1
2417.64 / 1304.75 / 2960.48 Respawn 600s · Count 1
2426.50 / 2539.63 / 2905.60 Respawn 600s · Count 1
2658.37 / 2295.76 / 3034.85 Respawn 600s · Count 1
2695.12 / 1984.76 / 3143.48 Respawn 600s · Count 1
2695.50 / 1409.87 / 2649.52 Respawn 600s · Count 1
2697.37 / 2119.88 / 3072.35 Respawn 600s · Count 1
2755.12 / 1964.13 / 3081.98 Respawn 600s · Count 1
2818.01 / 1492.87 / 2654.56 Respawn 600s · Count 1
2943.53 / 1319.17 / 2766.32 Respawn 600s · Count 1
2955.53 / 1511.99 / 2953.37 Respawn 600s · Count 1
2969.04 / 1154.32 / 2716.03 Respawn 600s · Count 1
3028.34 / 1512.20 / 2599.01 Respawn 600s · Count 1
3074.82 / 1441.10 / 2922.28 Respawn 600s · Count 1
3124.67 / 1493.37 / 2834.27 Respawn 600s · Count 1
3153.48 / 1290.13 / 2730.80 Respawn 600s · Count 1
3162.55 / 682.56 / 2881.49 Respawn 600s · Count 1
3173.15 / 984.17 / 2646.69 Respawn 600s · Count 1
3196.45 / 412.11 / 2823.51 Respawn 600s · Count 1
3272.23 / 877.02 / 2681.27 Respawn 600s · Count 1
3333.24 / 1455.44 / 2665.84 Respawn 600s · Count 1
3340.46 / 1193.91 / 2710.30 Respawn 600s · Count 1
3351.93 / 734.71 / 2722.47 Respawn 600s · Count 1
3413.78 / 971.30 / 2654.75 Respawn 600s · Count 1
3446.94 / 957.64 / 2736.59 Respawn 600s · Count 1
3447.67 / 1153.43 / 2705.29 Respawn 600s · Count 1
3463.99 / 1239.26 / 2725.99 Respawn 600s · Count 1
Shining Vortex
Aether
Aerial Gathering
Skill 250
Char Lv 30
x1 (1% chance)
2 harvests
80 point(s)
589.88 / 2968.75 / 2789.75 Respawn 600s · Count 1
593.13 / 3019.75 / 2846.25 Respawn 600s · Count 1
605.75 / 2910.50 / 2735.63 Respawn 600s · Count 1
607.63 / 3052.63 / 2709.00 Respawn 600s · Count 1
621.50 / 2924.63 / 2787.13 Respawn 600s · Count 1
632.13 / 3072.75 / 2809.50 Respawn 600s · Count 1
638.63 / 2863.25 / 2816.25 Respawn 600s · Count 1
649.75 / 3108.00 / 2846.25 Respawn 600s · Count 1
652.38 / 3081.88 / 2739.25 Respawn 600s · Count 1
656.88 / 2833.00 / 2801.25 Respawn 600s · Count 1
667.38 / 2861.13 / 2834.88 Respawn 600s · Count 1
669.63 / 3131.88 / 2768.13 Respawn 600s · Count 1
686.75 / 2818.88 / 2786.25 Respawn 600s · Count 1
688.50 / 3090.50 / 2824.25 Respawn 600s · Count 1
711.50 / 2855.88 / 2814.50 Respawn 600s · Count 1
722.00 / 2818.88 / 2846.25 Respawn 600s · Count 1
736.75 / 3090.50 / 2828.25 Respawn 600s · Count 1
755.50 / 2824.13 / 2846.25 Respawn 600s · Count 1
757.38 / 3114.63 / 2796.25 Respawn 600s · Count 1
759.00 / 2855.88 / 2846.25 Respawn 600s · Count 1
764.38 / 3083.25 / 2776.25 Respawn 600s · Count 1
776.75 / 3100.88 / 2770.63 Respawn 600s · Count 1
789.00 / 3058.63 / 2806.13 Respawn 600s · Count 1
789.00 / 3134.38 / 2822.38 Respawn 600s · Count 1
797.88 / 2841.75 / 2846.25 Respawn 600s · Count 1
797.88 / 3090.38 / 2826.50 Respawn 600s · Count 1
806.63 / 3035.75 / 2776.50 Respawn 600s · Count 1
817.25 / 2859.38 / 2846.25 Respawn 600s · Count 1
820.75 / 3016.38 / 2862.50 Respawn 600s · Count 1
820.75 / 3062.13 / 2830.75 Respawn 600s · Count 1
