Goldstone

Item lookup

Item Details

Loading item tooltip...
Used in Quests (2 total)

Item Summary

Item ID 182006983
Level 10
Trade Tradeable / Vendor Sell
Race Elyos Asmodian
Gender All
Stack 1,000
Connected Data 98 links
Used in Quests 2
Gather Sources 96

Related Network

Gathering 96
Quest Usage 2

How to Obtain

Gathering Impure Iron Ore Oriel x@gatherSource.OutputQuantity.ToString("N0") 10%
Gathering Impure Iron Ore Oriel x@gatherSource.OutputQuantity.ToString("N0") 20%
Gathering Inina Shell Oriel x@gatherSource.OutputQuantity.ToString("N0") 10%
More linked sources are listed in the detailed sections below.
Ingame Link [item: 182006983]
Compare
Gear Compare
Acquisition / Trade Requirements
Total Requirement 1 entries
Kinah 9,100
Kinah
NPC Sell Price Kinah 9,100
Gathered From Sources (96 total)
Source World Skill Yield Spawn Points
Impure Iron Ore
Metal
Required to gather quest items
Gathering
Skill 1
x1 (10% chance)
2 harvests
10 point(s)
1219.91 / 2084.93 / 114.38 Respawn 60s · Count 1
1280.02 / 2010.06 / 101.15 Respawn 60s · Count 1
1324.20 / 2134.38 / 88.78 Respawn 60s · Count 1
1353.81 / 1628.67 / 96.56 Respawn 60s · Count 1
1383.83 / 1677.95 / 100.46 Respawn 60s · Count 1
1386.15 / 1558.34 / 100.34 Respawn 60s · Count 1
1408.76 / 1400.00 / 103.27 Respawn 60s · Count 1
1483.59 / 1891.65 / 101.56 Respawn 60s · Count 1
1505.34 / 1871.82 / 98.97 Respawn 60s · Count 1
1509.68 / 1946.25 / 84.50 Respawn 60s · Count 1
Impure Iron Ore
Metal
Required to gather quest items
Gathering
Skill 1
x1 (20% chance)
Extra
2 harvests
10 point(s)
1219.91 / 2084.93 / 114.38 Respawn 60s · Count 1
1280.02 / 2010.06 / 101.15 Respawn 60s · Count 1
1324.20 / 2134.38 / 88.78 Respawn 60s · Count 1
1353.81 / 1628.67 / 96.56 Respawn 60s · Count 1
1383.83 / 1677.95 / 100.46 Respawn 60s · Count 1
1386.15 / 1558.34 / 100.34 Respawn 60s · Count 1
1408.76 / 1400.00 / 103.27 Respawn 60s · Count 1
1483.59 / 1891.65 / 101.56 Respawn 60s · Count 1
1505.34 / 1871.82 / 98.97 Respawn 60s · Count 1
1509.68 / 1946.25 / 84.50 Respawn 60s · Count 1
Inina Shell
Shell
Required to gather quest items
Gathering
Skill 1
x1 (10% chance)
2 harvests
10 point(s)
327.79 / 1244.50 / 78.71 Respawn 60s · Count 1
400.49 / 1283.46 / 78.71 Respawn 60s · Count 1
410.89 / 1059.26 / 78.71 Respawn 60s · Count 1
432.26 / 1173.21 / 78.71 Respawn 60s · Count 1
460.09 / 1019.20 / 78.71 Respawn 60s · Count 1
500.19 / 1236.63 / 78.71 Respawn 60s · Count 1
534.82 / 936.97 / 78.71 Respawn 60s · Count 1
552.82 / 1259.37 / 78.71 Respawn 60s · Count 1
558.83 / 1376.22 / 78.71 Respawn 60s · Count 1
577.81 / 1288.97 / 78.71 Respawn 60s · Count 1
Inina Shell
Shell
Required to gather quest items
Gathering
Skill 1
x1 (20% chance)
Extra
2 harvests
10 point(s)
327.79 / 1244.50 / 78.71 Respawn 60s · Count 1
400.49 / 1283.46 / 78.71 Respawn 60s · Count 1
410.89 / 1059.26 / 78.71 Respawn 60s · Count 1
432.26 / 1173.21 / 78.71 Respawn 60s · Count 1
460.09 / 1019.20 / 78.71 Respawn 60s · Count 1
500.19 / 1236.63 / 78.71 Respawn 60s · Count 1
534.82 / 936.97 / 78.71 Respawn 60s · Count 1
552.82 / 1259.37 / 78.71 Respawn 60s · Count 1
558.83 / 1376.22 / 78.71 Respawn 60s · Count 1
577.81 / 1288.97 / 78.71 Respawn 60s · Count 1
Rootless Aria
Herb
Required to gather quest items
Gathering
Skill 1
x1 (10% chance)
2 harvests
16 point(s)
2243.61 / 2106.22 / 146.18 Respawn 60s · Count 1
2298.34 / 2061.02 / 140.18 Respawn 60s · Count 1
2305.05 / 1053.22 / 115.19 Respawn 60s · Count 1
2331.85 / 1304.35 / 135.85 Respawn 60s · Count 1
2360.33 / 2011.40 / 151.46 Respawn 60s · Count 1
2375.28 / 2062.73 / 151.99 Respawn 60s · Count 1
2375.54 / 1170.13 / 133.80 Respawn 60s · Count 1
2392.88 / 1282.00 / 158.42 Respawn 60s · Count 1
2409.52 / 2326.63 / 153.00 Respawn 60s · Count 1
2422.99 / 1942.44 / 163.42 Respawn 60s · Count 1
2461.12 / 1166.15 / 157.79 Respawn 60s · Count 1
2478.56 / 1934.65 / 181.81 Respawn 60s · Count 1
2482.52 / 1767.84 / 184.41 Respawn 60s · Count 1
2504.19 / 1343.59 / 176.15 Respawn 60s · Count 1
2534.49 / 1962.64 / 186.24 Respawn 60s · Count 1
2546.62 / 1707.86 / 189.22 Respawn 60s · Count 1
Rootless Aria
Herb
Required to gather quest items
Gathering
Skill 1
x1 (20% chance)
Extra
2 harvests
16 point(s)
2243.61 / 2106.22 / 146.18 Respawn 60s · Count 1
2298.34 / 2061.02 / 140.18 Respawn 60s · Count 1
2305.05 / 1053.22 / 115.19 Respawn 60s · Count 1
2331.85 / 1304.35 / 135.85 Respawn 60s · Count 1
2360.33 / 2011.40 / 151.46 Respawn 60s · Count 1
2375.28 / 2062.73 / 151.99 Respawn 60s · Count 1
2375.54 / 1170.13 / 133.80 Respawn 60s · Count 1
2392.88 / 1282.00 / 158.42 Respawn 60s · Count 1
2409.52 / 2326.63 / 153.00 Respawn 60s · Count 1
2422.99 / 1942.44 / 163.42 Respawn 60s · Count 1
2461.12 / 1166.15 / 157.79 Respawn 60s · Count 1
2478.56 / 1934.65 / 181.81 Respawn 60s · Count 1
2482.52 / 1767.84 / 184.41 Respawn 60s · Count 1
2504.19 / 1343.59 / 176.15 Respawn 60s · Count 1
2534.49 / 1962.64 / 186.24 Respawn 60s · Count 1
2546.62 / 1707.86 / 189.22 Respawn 60s · Count 1
Conide Shell
Shell
Required to gather quest items
Gathering
Skill 1
x1 (10% chance)
2 harvests
10 point(s)
1697.75 / 599.18 / 72.01 Respawn 60s · Count 1
1848.53 / 468.38 / 72.01 Respawn 60s · Count 1
1964.37 / 575.06 / 69.87 Respawn 60s · Count 1
2148.37 / 584.35 / 72.01 Respawn 60s · Count 1
2228.60 / 669.51 / 72.01 Respawn 60s · Count 1
2297.47 / 683.36 / 72.01 Respawn 60s · Count 1
2305.04 / 475.98 / 70.04 Respawn 60s · Count 1
2311.97 / 945.83 / 72.01 Respawn 60s · Count 1
2372.20 / 207.48 / 72.01 Respawn 60s · Count 1
2394.79 / 940.47 / 72.01 Respawn 60s · Count 1
Conide Shell
Shell
Required to gather quest items
Gathering
Skill 1
x1 (20% chance)
Extra
2 harvests
10 point(s)
1697.75 / 599.18 / 72.01 Respawn 60s · Count 1
1848.53 / 468.38 / 72.01 Respawn 60s · Count 1
1964.37 / 575.06 / 69.87 Respawn 60s · Count 1
2148.37 / 584.35 / 72.01 Respawn 60s · Count 1
2228.60 / 669.51 / 72.01 Respawn 60s · Count 1
2297.47 / 683.36 / 72.01 Respawn 60s · Count 1
2305.04 / 475.98 / 70.04 Respawn 60s · Count 1
2311.97 / 945.83 / 72.01 Respawn 60s · Count 1
2372.20 / 207.48 / 72.01 Respawn 60s · Count 1
2394.79 / 940.47 / 72.01 Respawn 60s · Count 1
Impure Iron Ore
Metal
Required to gather quest items
Gathering
Skill 1
x1 (10% chance)
2 harvests
10 point(s)
781.32 / 1676.38 / 140.08 Respawn 60s · Count 1
853.08 / 1677.92 / 126.96 Respawn 60s · Count 1
907.02 / 1609.52 / 107.15 Respawn 60s · Count 1
937.68 / 1696.88 / 119.44 Respawn 60s · Count 1
1147.11 / 1731.16 / 125.66 Respawn 60s · Count 1
1172.13 / 1687.55 / 115.27 Respawn 60s · Count 1
1176.49 / 1402.41 / 101.69 Respawn 60s · Count 1
1208.84 / 1784.05 / 150.48 Respawn 60s · Count 1
1255.83 / 1510.81 / 117.90 Respawn 60s · Count 1
1262.74 / 1399.87 / 101.79 Respawn 60s · Count 1
Impure Iron Ore
Metal
Required to gather quest items
Gathering
Skill 1
x1 (20% chance)
Extra
2 harvests
10 point(s)
781.32 / 1676.38 / 140.08 Respawn 60s · Count 1
853.08 / 1677.92 / 126.96 Respawn 60s · Count 1
907.02 / 1609.52 / 107.15 Respawn 60s · Count 1
937.68 / 1696.88 / 119.44 Respawn 60s · Count 1
1147.11 / 1731.16 / 125.66 Respawn 60s · Count 1
1172.13 / 1687.55 / 115.27 Respawn 60s · Count 1
1176.49 / 1402.41 / 101.69 Respawn 60s · Count 1
1208.84 / 1784.05 / 150.48 Respawn 60s · Count 1
1255.83 / 1510.81 / 117.90 Respawn 60s · Count 1
1262.74 / 1399.87 / 101.79 Respawn 60s · Count 1
Rootless Azpha
Herb
Required to gather quest items
Gathering
Skill 1
x1 (10% chance)
2 harvests
16 point(s)
1010.99 / 2602.24 / 236.33 Respawn 60s · Count 1
1086.39 / 2593.45 / 236.36 Respawn 60s · Count 1
1180.82 / 2669.78 / 241.22 Respawn 60s · Count 1
1235.10 / 2723.53 / 238.92 Respawn 60s · Count 1
1280.03 / 2653.13 / 232.57 Respawn 60s · Count 1
1334.82 / 2565.80 / 236.76 Respawn 60s · Count 1
1366.54 / 2745.36 / 246.11 Respawn 60s · Count 1
1452.24 / 2378.87 / 241.05 Respawn 60s · Count 1
1478.89 / 2567.50 / 229.61 Respawn 60s · Count 1
1488.14 / 2698.01 / 235.98 Respawn 60s · Count 1
1548.05 / 2441.65 / 231.62 Respawn 60s · Count 1
1937.25 / 2444.26 / 264.51 Respawn 60s · Count 1
1963.53 / 2514.98 / 264.74 Respawn 60s · Count 1
2032.67 / 2365.20 / 269.97 Respawn 60s · Count 1
2128.02 / 2349.79 / 278.43 Respawn 60s · Count 1
2210.55 / 2261.63 / 264.71 Respawn 60s · Count 1
Rootless Azpha
Herb
Required to gather quest items
Gathering
Skill 1
x1 (20% chance)
Extra
2 harvests
16 point(s)
1010.99 / 2602.24 / 236.33 Respawn 60s · Count 1
1086.39 / 2593.45 / 236.36 Respawn 60s · Count 1
1180.82 / 2669.78 / 241.22 Respawn 60s · Count 1
1235.10 / 2723.53 / 238.92 Respawn 60s · Count 1
1280.03 / 2653.13 / 232.57 Respawn 60s · Count 1
1334.82 / 2565.80 / 236.76 Respawn 60s · Count 1
1366.54 / 2745.36 / 246.11 Respawn 60s · Count 1
1452.24 / 2378.87 / 241.05 Respawn 60s · Count 1
1478.89 / 2567.50 / 229.61 Respawn 60s · Count 1
1488.14 / 2698.01 / 235.98 Respawn 60s · Count 1
1548.05 / 2441.65 / 231.62 Respawn 60s · Count 1
1937.25 / 2444.26 / 264.51 Respawn 60s · Count 1
1963.53 / 2514.98 / 264.74 Respawn 60s · Count 1
2032.67 / 2365.20 / 269.97 Respawn 60s · Count 1
2128.02 / 2349.79 / 278.43 Respawn 60s · Count 1
2210.55 / 2261.63 / 264.71 Respawn 60s · Count 1
Impure Silver
Noble Metal
Required to gather quest items
Gathering
Skill 40
x1 (20% chance)
2 harvests
10 point(s)
927.57 / 1040.66 / 98.08 Respawn 60s · Count 1
1108.43 / 1123.14 / 103.39 Respawn 60s · Count 1
1121.32 / 1035.23 / 115.65 Respawn 60s · Count 1
1171.04 / 761.77 / 89.39 Respawn 60s · Count 1
1230.94 / 974.19 / 87.08 Respawn 60s · Count 1
1278.75 / 696.07 / 105.73 Respawn 60s · Count 1
1324.42 / 1040.68 / 97.16 Respawn 60s · Count 1
1377.31 / 1430.40 / 101.71 Respawn 60s · Count 1
1403.88 / 853.07 / 94.75 Respawn 60s · Count 1
1433.29 / 1472.27 / 98.27 Respawn 60s · Count 1
Impure Silver
Noble Metal
Required to gather quest items
Gathering
Skill 40
x1 (20% chance)
Extra
2 harvests
10 point(s)
927.57 / 1040.66 / 98.08 Respawn 60s · Count 1
1108.43 / 1123.14 / 103.39 Respawn 60s · Count 1
1121.32 / 1035.23 / 115.65 Respawn 60s · Count 1
1171.04 / 761.77 / 89.39 Respawn 60s · Count 1
1230.94 / 974.19 / 87.08 Respawn 60s · Count 1
1278.75 / 696.07 / 105.73 Respawn 60s · Count 1
1324.42 / 1040.68 / 97.16 Respawn 60s · Count 1
1377.31 / 1430.40 / 101.71 Respawn 60s · Count 1
1403.88 / 853.07 / 94.75 Respawn 60s · Count 1
1433.29 / 1472.27 / 98.27 Respawn 60s · Count 1
Rootless Targena
Herb
Required to gather quest items
Gathering
Skill 40
x1 (20% chance)
2 harvests
16 point(s)
2037.24 / 2418.70 / 173.06 Respawn 60s · Count 1
2108.72 / 2271.77 / 146.49 Respawn 60s · Count 1
2133.00 / 2529.61 / 176.05 Respawn 60s · Count 1
2156.93 / 1993.61 / 113.45 Respawn 60s · Count 1
2162.21 / 2051.90 / 110.77 Respawn 60s · Count 1
2192.17 / 1872.82 / 104.23 Respawn 60s · Count 1
2207.19 / 2320.26 / 149.50 Respawn 60s · Count 1
2214.95 / 2214.39 / 142.85 Respawn 60s · Count 1
2244.80 / 2054.40 / 133.61 Respawn 60s · Count 1
2299.45 / 2719.76 / 201.70 Respawn 60s · Count 1
2335.68 / 2620.90 / 196.25 Respawn 60s · Count 1
2341.88 / 2433.91 / 192.57 Respawn 60s · Count 1
2412.57 / 2429.16 / 180.65 Respawn 60s · Count 1
2437.40 / 2002.03 / 158.93 Respawn 60s · Count 1
2450.05 / 2361.03 / 168.95 Respawn 60s · Count 1
2478.04 / 1885.58 / 180.51 Respawn 60s · Count 1
Rootless Targena
Herb
Required to gather quest items
Gathering
Skill 40
x1 (20% chance)
Extra
2 harvests
16 point(s)
2037.24 / 2418.70 / 173.06 Respawn 60s · Count 1
2108.72 / 2271.77 / 146.49 Respawn 60s · Count 1
2133.00 / 2529.61 / 176.05 Respawn 60s · Count 1
2156.93 / 1993.61 / 113.45 Respawn 60s · Count 1
2162.21 / 2051.90 / 110.77 Respawn 60s · Count 1
2192.17 / 1872.82 / 104.23 Respawn 60s · Count 1
2207.19 / 2320.26 / 149.50 Respawn 60s · Count 1
2214.95 / 2214.39 / 142.85 Respawn 60s · Count 1
2244.80 / 2054.40 / 133.61 Respawn 60s · Count 1
2299.45 / 2719.76 / 201.70 Respawn 60s · Count 1
2335.68 / 2620.90 / 196.25 Respawn 60s · Count 1
2341.88 / 2433.91 / 192.57 Respawn 60s · Count 1
2412.57 / 2429.16 / 180.65 Respawn 60s · Count 1
2437.40 / 2002.03 / 158.93 Respawn 60s · Count 1
2450.05 / 2361.03 / 168.95 Respawn 60s · Count 1
2478.04 / 1885.58 / 180.51 Respawn 60s · Count 1
Small Modida
Fish
Required to gather quest items
Gathering
Skill 40
x1 (20% chance)
2 harvests
10 point(s)
394.98 / 1147.62 / 77.85 Respawn 60s · Count 1
496.43 / 978.82 / 77.85 Respawn 60s · Count 1
557.80 / 925.11 / 77.85 Respawn 60s · Count 1
611.79 / 891.51 / 77.85 Respawn 60s · Count 1
703.06 / 852.25 / 77.85 Respawn 60s · Count 1
768.22 / 849.18 / 77.85 Respawn 60s · Count 1
840.49 / 826.23 / 77.85 Respawn 60s · Count 1
865.48 / 723.96 / 77.85 Respawn 60s · Count 1
949.61 / 560.19 / 77.85 Respawn 60s · Count 1
951.90 / 619.57 / 77.85 Respawn 60s · Count 1
Small Modida
Fish
Required to gather quest items
Gathering
Skill 40
x1 (20% chance)
Extra
2 harvests
10 point(s)
394.98 / 1147.62 / 77.85 Respawn 60s · Count 1
496.43 / 978.82 / 77.85 Respawn 60s · Count 1
557.80 / 925.11 / 77.85 Respawn 60s · Count 1
611.79 / 891.51 / 77.85 Respawn 60s · Count 1
703.06 / 852.25 / 77.85 Respawn 60s · Count 1
768.22 / 849.18 / 77.85 Respawn 60s · Count 1
840.49 / 826.23 / 77.85 Respawn 60s · Count 1
865.48 / 723.96 / 77.85 Respawn 60s · Count 1
949.61 / 560.19 / 77.85 Respawn 60s · Count 1
951.90 / 619.57 / 77.85 Respawn 60s · Count 1
Impure Silver
Noble Metal
Required to gather quest items
Gathering
Skill 40
x1 (20% chance)
2 harvests
10 point(s)
559.64 / 1892.59 / 171.82 Respawn 60s · Count 1
629.61 / 1845.86 / 166.63 Respawn 60s · Count 1
638.81 / 1689.80 / 152.66 Respawn 60s · Count 1
676.10 / 1856.95 / 166.11 Respawn 60s · Count 1
696.59 / 1884.19 / 169.98 Respawn 60s · Count 1
696.69 / 1678.20 / 153.82 Respawn 60s · Count 1
744.18 / 1850.00 / 163.02 Respawn 60s · Count 1
793.39 / 1771.93 / 149.60 Respawn 60s · Count 1
825.87 / 1778.43 / 149.89 Respawn 60s · Count 1
840.49 / 1708.90 / 138.72 Respawn 60s · Count 1
Impure Silver
Noble Metal
Required to gather quest items
Gathering
Skill 40
x1 (20% chance)
Extra
2 harvests
10 point(s)
559.64 / 1892.59 / 171.82 Respawn 60s · Count 1
629.61 / 1845.86 / 166.63 Respawn 60s · Count 1
638.81 / 1689.80 / 152.66 Respawn 60s · Count 1
676.10 / 1856.95 / 166.11 Respawn 60s · Count 1
696.59 / 1884.19 / 169.98 Respawn 60s · Count 1
696.69 / 1678.20 / 153.82 Respawn 60s · Count 1
744.18 / 1850.00 / 163.02 Respawn 60s · Count 1
793.39 / 1771.93 / 149.60 Respawn 60s · Count 1
825.87 / 1778.43 / 149.89 Respawn 60s · Count 1
840.49 / 1708.90 / 138.72 Respawn 60s · Count 1
Rootless Kandula
Herb
Required to gather quest items
Gathering
Skill 40
x1 (20% chance)
2 harvests
16 point(s)
1532.29 / 2598.62 / 226.37 Respawn 60s · Count 1
1600.87 / 2462.08 / 228.24 Respawn 60s · Count 1
2003.94 / 2445.92 / 269.80 Respawn 60s · Count 1
2030.48 / 2058.24 / 236.48 Respawn 60s · Count 1
2085.24 / 2319.09 / 281.22 Respawn 60s · Count 1
2104.65 / 2269.36 / 252.60 Respawn 60s · Count 1
2150.09 / 2244.16 / 255.56 Respawn 60s · Count 1
2150.24 / 1946.75 / 246.17 Respawn 60s · Count 1
2203.88 / 2292.68 / 272.87 Respawn 60s · Count 1
2270.01 / 2164.42 / 233.54 Respawn 60s · Count 1
2292.40 / 2253.28 / 277.65 Respawn 60s · Count 1
2339.30 / 2330.56 / 280.01 Respawn 60s · Count 1
2397.26 / 2451.17 / 314.95 Respawn 60s · Count 1
2519.67 / 2630.39 / 336.71 Respawn 60s · Count 1
2541.64 / 2781.54 / 364.52 Respawn 60s · Count 1
2662.94 / 2521.96 / 362.34 Respawn 60s · Count 1
Rootless Kandula
Herb
Required to gather quest items
Gathering
Skill 40
x1 (20% chance)
Extra
2 harvests
16 point(s)
1532.29 / 2598.62 / 226.37 Respawn 60s · Count 1
1600.87 / 2462.08 / 228.24 Respawn 60s · Count 1
2003.94 / 2445.92 / 269.80 Respawn 60s · Count 1
2030.48 / 2058.24 / 236.48 Respawn 60s · Count 1
2085.24 / 2319.09 / 281.22 Respawn 60s · Count 1
2104.65 / 2269.36 / 252.60 Respawn 60s · Count 1
2150.09 / 2244.16 / 255.56 Respawn 60s · Count 1
2150.24 / 1946.75 / 246.17 Respawn 60s · Count 1
2203.88 / 2292.68 / 272.87 Respawn 60s · Count 1
2270.01 / 2164.42 / 233.54 Respawn 60s · Count 1
2292.40 / 2253.28 / 277.65 Respawn 60s · Count 1
2339.30 / 2330.56 / 280.01 Respawn 60s · Count 1
2397.26 / 2451.17 / 314.95 Respawn 60s · Count 1
2519.67 / 2630.39 / 336.71 Respawn 60s · Count 1
2541.64 / 2781.54 / 364.52 Respawn 60s · Count 1
2662.94 / 2521.96 / 362.34 Respawn 60s · Count 1
Small Blueta
Fish
Required to gather quest items
Gathering
Skill 40
x1 (20% chance)
2 harvests
10 point(s)
1842.22 / 1173.05 / 71.30 Respawn 60s · Count 1
1956.74 / 1299.02 / 72.01 Respawn 60s · Count 1
2059.45 / 1277.25 / 71.22 Respawn 60s · Count 1
2124.02 / 1201.25 / 72.01 Respawn 60s · Count 1
2148.32 / 1322.19 / 72.01 Respawn 60s · Count 1
2199.96 / 1090.33 / 72.01 Respawn 60s · Count 1
2230.00 / 904.01 / 72.01 Respawn 60s · Count 1
2319.86 / 1028.99 / 72.01 Respawn 60s · Count 1
2392.02 / 804.39 / 72.01 Respawn 60s · Count 1
2529.18 / 844.02 / 72.01 Respawn 60s · Count 1
Small Blueta
Fish
Required to gather quest items
Gathering
Skill 40
x1 (20% chance)
Extra
2 harvests
10 point(s)
1842.22 / 1173.05 / 71.30 Respawn 60s · Count 1
1956.74 / 1299.02 / 72.01 Respawn 60s · Count 1
2059.45 / 1277.25 / 71.22 Respawn 60s · Count 1
2124.02 / 1201.25 / 72.01 Respawn 60s · Count 1
2148.32 / 1322.19 / 72.01 Respawn 60s · Count 1
2199.96 / 1090.33 / 72.01 Respawn 60s · Count 1
2230.00 / 904.01 / 72.01 Respawn 60s · Count 1
2319.86 / 1028.99 / 72.01 Respawn 60s · Count 1
2392.02 / 804.39 / 72.01 Respawn 60s · Count 1
2529.18 / 844.02 / 72.01 Respawn 60s · Count 1
Impure Amethyst
Jewelry
Required to gather quest items
Gathering
Skill 80
x1 (20% chance)
2 harvests
10 point(s)
546.12 / 1443.87 / 86.84 Respawn 60s · Count 1
555.30 / 968.29 / 82.27 Respawn 60s · Count 1
589.59 / 1191.57 / 91.15 Respawn 60s · Count 1
661.41 / 1331.74 / 112.48 Respawn 60s · Count 1
696.42 / 1700.66 / 103.59 Respawn 60s · Count 1
791.15 / 1255.98 / 109.55 Respawn 60s · Count 1
815.82 / 1370.30 / 104.26 Respawn 60s · Count 1
836.28 / 889.71 / 91.20 Respawn 60s · Count 1
973.94 / 1019.59 / 100.64 Respawn 60s · Count 1
1042.45 / 1099.39 / 103.83 Respawn 60s · Count 1
Impure Amethyst
Jewelry
Required to gather quest items
Gathering
Skill 80
x1 (20% chance)
Extra
2 harvests
10 point(s)
546.12 / 1443.87 / 86.84 Respawn 60s · Count 1
555.30 / 968.29 / 82.27 Respawn 60s · Count 1
589.59 / 1191.57 / 91.15 Respawn 60s · Count 1
661.41 / 1331.74 / 112.48 Respawn 60s · Count 1
696.42 / 1700.66 / 103.59 Respawn 60s · Count 1
791.15 / 1255.98 / 109.55 Respawn 60s · Count 1
815.82 / 1370.30 / 104.26 Respawn 60s · Count 1
836.28 / 889.71 / 91.20 Respawn 60s · Count 1
973.94 / 1019.59 / 100.64 Respawn 60s · Count 1
1042.45 / 1099.39 / 103.83 Respawn 60s · Count 1
Seedless Caprauna
Berry
Required to gather quest items
Gathering
Skill 80
x1 (20% chance)
2 harvests
16 point(s)
1748.23 / 1687.60 / 97.51 Respawn 60s · Count 1
1866.58 / 1933.79 / 90.95 Respawn 60s · Count 1
1874.80 / 1746.63 / 92.38 Respawn 60s · Count 1
2034.57 / 1456.32 / 108.27 Respawn 60s · Count 1
2039.96 / 1568.97 / 89.57 Respawn 60s · Count 1
2040.99 / 1066.75 / 96.54 Respawn 60s · Count 1
2069.28 / 1772.62 / 83.42 Respawn 60s · Count 1
2137.24 / 1042.47 / 97.24 Respawn 60s · Count 1
2183.96 / 1304.99 / 105.97 Respawn 60s · Count 1
2201.58 / 1190.14 / 112.20 Respawn 60s · Count 1
2221.96 / 838.98 / 101.03 Respawn 60s · Count 1
2352.14 / 953.10 / 132.18 Respawn 60s · Count 1
2367.49 / 1017.30 / 136.55 Respawn 60s · Count 1
2367.72 / 1320.95 / 142.11 Respawn 60s · Count 1
2406.88 / 1157.49 / 141.38 Respawn 60s · Count 1
2443.67 / 1039.60 / 152.44 Respawn 60s · Count 1
Seedless Caprauna
Berry
Required to gather quest items
Gathering
Skill 80
x1 (20% chance)
Extra
2 harvests
16 point(s)
1748.23 / 1687.60 / 97.51 Respawn 60s · Count 1
1866.58 / 1933.79 / 90.95 Respawn 60s · Count 1
1874.80 / 1746.63 / 92.38 Respawn 60s · Count 1
2034.57 / 1456.32 / 108.27 Respawn 60s · Count 1
2039.96 / 1568.97 / 89.57 Respawn 60s · Count 1
2040.99 / 1066.75 / 96.54 Respawn 60s · Count 1
2069.28 / 1772.62 / 83.42 Respawn 60s · Count 1
2137.24 / 1042.47 / 97.24 Respawn 60s · Count 1
2183.96 / 1304.99 / 105.97 Respawn 60s · Count 1
2201.58 / 1190.14 / 112.20 Respawn 60s · Count 1
2221.96 / 838.98 / 101.03 Respawn 60s · Count 1
2352.14 / 953.10 / 132.18 Respawn 60s · Count 1
2367.49 / 1017.30 / 136.55 Respawn 60s · Count 1
2367.72 / 1320.95 / 142.11 Respawn 60s · Count 1
2406.88 / 1157.49 / 141.38 Respawn 60s · Count 1
2443.67 / 1039.60 / 152.44 Respawn 60s · Count 1
Venera Shell
Shell
Required to gather quest items
Gathering
Skill 80
x1 (20% chance)
2 harvests
10 point(s)
211.27 / 1296.64 / 77.85 Respawn 60s · Count 1
266.70 / 1267.17 / 77.85 Respawn 60s · Count 1
305.80 / 1241.12 / 77.85 Respawn 60s · Count 1
308.65 / 1045.67 / 77.85 Respawn 60s · Count 1
341.83 / 910.87 / 77.85 Respawn 60s · Count 1
362.08 / 1265.46 / 77.85 Respawn 60s · Count 1
381.76 / 1108.46 / 77.85 Respawn 60s · Count 1
453.25 / 1320.60 / 77.85 Respawn 60s · Count 1
456.77 / 1198.73 / 77.85 Respawn 60s · Count 1
486.50 / 1367.35 / 77.85 Respawn 60s · Count 1
Venera Shell
Shell
Required to gather quest items
Gathering
Skill 80
x1 (20% chance)
Extra
2 harvests
10 point(s)
211.27 / 1296.64 / 77.85 Respawn 60s · Count 1
266.70 / 1267.17 / 77.85 Respawn 60s · Count 1
305.80 / 1241.12 / 77.85 Respawn 60s · Count 1
308.65 / 1045.67 / 77.85 Respawn 60s · Count 1
341.83 / 910.87 / 77.85 Respawn 60s · Count 1
362.08 / 1265.46 / 77.85 Respawn 60s · Count 1
381.76 / 1108.46 / 77.85 Respawn 60s · Count 1
453.25 / 1320.60 / 77.85 Respawn 60s · Count 1
456.77 / 1198.73 / 77.85 Respawn 60s · Count 1
486.50 / 1367.35 / 77.85 Respawn 60s · Count 1
Blicora Shell
Shell
Required to gather quest items
Gathering
Skill 80
x1 (20% chance)
2 harvests
10 point(s)
1261.25 / 290.59 / 72.01 Respawn 60s · Count 1
1747.92 / 565.74 / 72.01 Respawn 60s · Count 1
1777.97 / 812.32 / 72.01 Respawn 60s · Count 1
1783.48 / 998.05 / 72.01 Respawn 60s · Count 1
1813.05 / 671.38 / 72.01 Respawn 60s · Count 1
1875.57 / 949.84 / 72.01 Respawn 60s · Count 1
1889.44 / 1043.12 / 71.18 Respawn 60s · Count 1
1922.54 / 1163.88 / 76.16 Respawn 60s · Count 1
1933.93 / 243.01 / 72.01 Respawn 60s · Count 1
2023.35 / 529.29 / 72.01 Respawn 60s · Count 1
Blicora Shell
Shell
Required to gather quest items
Gathering
Skill 80
x1 (20% chance)
Extra
2 harvests
10 point(s)
1261.25 / 290.59 / 72.01 Respawn 60s · Count 1
1747.92 / 565.74 / 72.01 Respawn 60s · Count 1
1777.97 / 812.32 / 72.01 Respawn 60s · Count 1
1783.48 / 998.05 / 72.01 Respawn 60s · Count 1
1813.05 / 671.38 / 72.01 Respawn 60s · Count 1
1875.57 / 949.84 / 72.01 Respawn 60s · Count 1
1889.44 / 1043.12 / 71.18 Respawn 60s · Count 1
1922.54 / 1163.88 / 76.16 Respawn 60s · Count 1
1933.93 / 243.01 / 72.01 Respawn 60s · Count 1
2023.35 / 529.29 / 72.01 Respawn 60s · Count 1
Impure Amethyst
Jewelry
Required to gather quest items
Gathering
Skill 80
x1 (20% chance)
2 harvests
10 point(s)
1224.80 / 1365.46 / 108.44 Respawn 60s · Count 1
