Mau Grain Sack
Item lookup
Item Details
Loading item tooltip...
Used in Quests (1 total)
| Quest | Used As | Race | Level | Region |
|---|---|---|---|---|
|
Hit Them Where it Hurts
Quest ID 2006
|
Quest Check / Collect / Quest Drop |
|
8 | Ishalgen |
Gathered From Sources (2 total)
| Source | World | Skill | Yield | Spawn Points |
|---|---|---|---|---|
|
Mau Grain Sack
|
Quest
Skill -
|
x3
|
19 point(s)
469.36 / 1352.29 / 333.00
485.20 / 1336.55 / 329.00
494.18 / 1552.58 / 324.00
512.69 / 1440.40 / 319.00
521.43 / 1451.27 / 319.00
531.74 / 1501.45 / 313.00
555.71 / 1530.91 / 317.00
566.83 / 1440.42 / 313.00
572.23 / 1530.22 / 317.00
608.17 / 1455.10 / 299.00
620.57 / 1423.46 / 299.00
623.16 / 1516.84 / 294.00
643.82 / 1519.88 / 294.00
668.57 / 1430.12 / 299.00
680.53 / 1501.57 / 297.00
681.26 / 1497.03 / 297.00
694.53 / 1522.00 / 296.60
714.78 / 1526.42 / 297.00
742.72 / 1515.69 / 294.00
|
|
|
Mau Grain Sack
|
Quest
Skill -
|
x1
|
19 point(s)
469.36 / 1352.29 / 333.00
485.20 / 1336.55 / 329.00
494.18 / 1552.58 / 324.00
512.69 / 1440.40 / 319.00
521.43 / 1451.27 / 319.00
531.74 / 1501.45 / 313.00
555.71 / 1530.91 / 317.00
566.83 / 1440.42 / 313.00
572.23 / 1530.22 / 317.00
608.17 / 1455.10 / 299.00
620.57 / 1423.46 / 299.00
623.16 / 1516.84 / 294.00
643.82 / 1519.88 / 294.00
668.57 / 1430.12 / 299.00
680.53 / 1501.57 / 297.00
681.26 / 1497.03 / 297.00
694.53 / 1522.00 / 296.60
714.78 / 1526.42 / 297.00
742.72 / 1515.69 / 294.00
|
Drop Sources (1 total)
| Source | World | Type | Context |
|---|---|---|---|
| - | Quest Drop | Hit Them Where it Hurts |
No matching drop source found.