Odella Juice
Item lookup
Item Details
Loading item tooltip...
Used in Quests (1 total)
| Quest | Used As | Race | Level | Region |
|---|---|---|---|---|
|
As Much as You Can Carry
Quest ID 2126
|
Quest Check / Collect / Quest Drop |
|
8 | Ishalgen |
Gathered From Sources (2 total)
| Source | World | Skill | Yield | Spawn Points |
|---|---|---|---|---|
|
Dundun Urn
|
Quest
Skill -
|
x3
|
20 point(s)
458.11 / 1423.21 / 343.26
458.28 / 1362.53 / 334.00
494.64 / 1417.70 / 325.20
495.72 / 1327.98 / 328.00
498.06 / 1532.60 / 328.00
509.69 / 1443.80 / 325.20
516.67 / 1427.32 / 319.00
521.67 / 1490.60 / 315.00
534.76 / 1539.13 / 319.00
559.69 / 1533.10 / 319.00
566.93 / 1435.36 / 313.00
606.09 / 1446.54 / 298.00
614.78 / 1467.13 / 298.00
623.68 / 1520.49 / 295.00
630.68 / 1493.22 / 296.00
632.38 / 1435.02 / 301.00
659.80 / 1404.19 / 300.00
674.70 / 1439.10 / 300.92
687.37 / 1523.17 / 296.00
711.90 / 1521.85 / 297.00
|
|
|
Dundun Urn
|
Quest
Skill -
|
x1
|
20 point(s)
458.11 / 1423.21 / 343.26
458.28 / 1362.53 / 334.00
494.64 / 1417.70 / 325.20
495.72 / 1327.98 / 328.00
498.06 / 1532.60 / 328.00
509.69 / 1443.80 / 325.20
516.67 / 1427.32 / 319.00
521.67 / 1490.60 / 315.00
534.76 / 1539.13 / 319.00
559.69 / 1533.10 / 319.00
566.93 / 1435.36 / 313.00
606.09 / 1446.54 / 298.00
614.78 / 1467.13 / 298.00
623.68 / 1520.49 / 295.00
630.68 / 1493.22 / 296.00
632.38 / 1435.02 / 301.00
659.80 / 1404.19 / 300.00
674.70 / 1439.10 / 300.92
687.37 / 1523.17 / 296.00
711.90 / 1521.85 / 297.00
|
Drop Sources (1 total)
| Source | World | Type | Context |
|---|---|---|---|
| - | Quest Drop | As Much as You Can Carry |
No matching drop source found.