Coral
Item lookup
Item Details
Loading item tooltip...
Used in Quests (1 total)
| Quest | Used As | Race | Level | Region |
|---|---|---|---|---|
|
Priceless Coral
Quest ID 2585
|
Quest Check / Collect / Quest Drop |
|
44 | Beluslan |
Gathered From Sources (2 total)
| Source | World | Skill | Yield | Spawn Points |
|---|---|---|---|---|
|
Coral Reef
|
Quest
Skill -
|
x7
|
22 point(s)
585.79 / 2738.47 / 127.55
622.16 / 2739.06 / 127.48
633.02 / 2910.28 / 140.91
634.02 / 2622.93 / 127.30
637.21 / 2834.07 / 132.00
648.33 / 2979.79 / 147.68
652.55 / 2708.76 / 129.71
666.89 / 2867.14 / 135.12
670.38 / 3006.64 / 143.01
673.51 / 2643.78 / 128.34
698.96 / 2918.11 / 163.83
702.83 / 2966.22 / 153.47
706.56 / 2960.28 / 154.09
777.76 / 2711.52 / 131.32
799.51 / 2651.74 / 151.66
805.18 / 2952.17 / 167.63
815.03 / 2925.00 / 167.21
826.51 / 2935.47 / 167.43
857.11 / 2670.81 / 143.77
871.99 / 2634.84 / 158.14
899.53 / 2702.22 / 154.38
904.14 / 2640.91 / 159.47
|
|
|
Coral Reef
|
Quest
Skill -
|
x1
|
22 point(s)
585.79 / 2738.47 / 127.55
622.16 / 2739.06 / 127.48
633.02 / 2910.28 / 140.91
634.02 / 2622.93 / 127.30
637.21 / 2834.07 / 132.00
648.33 / 2979.79 / 147.68
652.55 / 2708.76 / 129.71
666.89 / 2867.14 / 135.12
670.38 / 3006.64 / 143.01
673.51 / 2643.78 / 128.34
698.96 / 2918.11 / 163.83
702.83 / 2966.22 / 153.47
706.56 / 2960.28 / 154.09
777.76 / 2711.52 / 131.32
799.51 / 2651.74 / 151.66
805.18 / 2952.17 / 167.63
815.03 / 2925.00 / 167.21
826.51 / 2935.47 / 167.43
857.11 / 2670.81 / 143.77
871.99 / 2634.84 / 158.14
899.53 / 2702.22 / 154.38
904.14 / 2640.91 / 159.47
|
Drop Sources (1 total)
| Source | World | Type | Context |
|---|---|---|---|
| - | Quest Drop | Priceless Coral |
No matching drop source found.