Tear Crystal
Item lookup
Item Details
Loading item tooltip...
Used in Quests (1 total)
| Quest | Used As | Race | Level | Region |
|---|---|---|---|---|
|
Spirit's Tears
Quest ID 2627
|
Quest Check / Collect / Quest Drop |
|
43 | Beluslan |
Gathered From Sources (2 total)
| Source | World | Skill | Yield | Spawn Points |
|---|---|---|---|---|
|
Tear Crystal
|
Quest
Skill -
|
x7
|
15 point(s)
2510.45 / 1195.72 / 367.66
2511.32 / 1300.59 / 381.90
2527.85 / 1261.29 / 381.30
2528.53 / 1330.45 / 386.13
2543.61 / 1165.49 / 371.06
2562.35 / 1357.01 / 386.47
2570.81 / 1393.31 / 398.37
2580.70 / 1180.74 / 366.13
2601.94 / 1241.41 / 365.31
2604.09 / 1377.46 / 396.12
2612.67 / 1326.27 / 386.37
2619.22 / 1363.30 / 393.56
2624.28 / 1277.67 / 375.00
2684.38 / 1176.06 / 373.58
2712.90 / 1238.95 / 377.00
|
|
|
Tear Crystal
|
Quest
Skill -
|
x1
|
15 point(s)
2510.45 / 1195.72 / 367.66
2511.32 / 1300.59 / 381.90
2527.85 / 1261.29 / 381.30
2528.53 / 1330.45 / 386.13
2543.61 / 1165.49 / 371.06
2562.35 / 1357.01 / 386.47
2570.81 / 1393.31 / 398.37
2580.70 / 1180.74 / 366.13
2601.94 / 1241.41 / 365.31
2604.09 / 1377.46 / 396.12
2612.67 / 1326.27 / 386.37
2619.22 / 1363.30 / 393.56
2624.28 / 1277.67 / 375.00
2684.38 / 1176.06 / 373.58
2712.90 / 1238.95 / 377.00
|
Drop Sources (1 total)
| Source | World | Type | Context |
|---|---|---|---|
| - | Quest Drop | Spirit's Tears |
No matching drop source found.