Steel Debris
Item lookup
Item Details
Loading item tooltip...
Used in Quests (1 total)
| Quest | Used As | Race | Level | Region |
|---|---|---|---|---|
|
Reinforcing the Bulwark
Quest ID 21015
|
Quest Check / Collect / Quest Drop |
|
51 | Gelkmaros |
Gathered From Sources (2 total)
| Source | World | Skill | Yield | Spawn Points |
|---|---|---|---|---|
|
Steel Debris
|
Quest
Skill -
|
x10
|
45 point(s)
1768.05 / 2539.89 / 477.49
1781.64 / 2524.23 / 476.43
1784.38 / 2555.00 / 476.42
1799.34 / 2563.94 / 476.52
1801.47 / 2510.57 / 476.43
1806.39 / 2550.19 / 476.52
1809.84 / 2514.38 / 477.84
1827.81 / 2521.75 / 477.67
1831.34 / 2492.05 / 477.20
1832.08 / 2559.40 / 476.77
1842.88 / 2521.66 / 477.20
1847.53 / 2494.84 / 478.11
1949.20 / 2448.54 / 457.94
1957.65 / 2428.66 / 456.67
1960.58 / 2455.58 / 457.69
1971.06 / 2412.96 / 457.01
1977.14 / 2471.39 / 454.86
1987.67 / 2405.37 / 456.94
1989.56 / 2480.40 / 452.97
1994.66 / 2443.60 / 459.74
2003.89 / 2467.54 / 454.53
2007.23 / 2393.39 / 456.40
2014.97 / 2403.21 / 456.94
2021.97 / 2662.21 / 479.79
2023.70 / 2448.12 / 457.01
2026.27 / 2382.12 / 459.36
2028.30 / 2420.52 / 458.68
2029.48 / 2647.93 / 478.41
2041.29 / 2422.29 / 458.13
2042.88 / 2678.88 / 479.87
2049.04 / 2655.80 / 478.41
2052.50 / 2666.75 / 480.00
2055.54 / 2686.74 / 479.75
2056.62 / 2554.09 / 448.44
2057.99 / 2532.77 / 447.23
2068.85 / 2645.46 / 478.63
2075.74 / 2688.15 / 478.40
2077.76 / 2672.94 / 481.36
2082.88 / 2556.37 / 447.15
2094.41 / 2646.69 / 476.82
2100.43 / 2692.44 / 479.80
2100.59 / 2539.25 / 440.84
2111.07 / 2669.09 / 478.88
2115.22 / 2685.16 / 480.56
2125.73 / 2662.38 / 477.99
|
|
|
Steel Debris
|
Quest
Skill -
|
x1
|
45 point(s)
1768.05 / 2539.89 / 477.49
1781.64 / 2524.23 / 476.43
1784.38 / 2555.00 / 476.42
1799.34 / 2563.94 / 476.52
1801.47 / 2510.57 / 476.43
1806.39 / 2550.19 / 476.52
1809.84 / 2514.38 / 477.84
1827.81 / 2521.75 / 477.67
1831.34 / 2492.05 / 477.20
1832.08 / 2559.40 / 476.77
1842.88 / 2521.66 / 477.20
1847.53 / 2494.84 / 478.11
1949.20 / 2448.54 / 457.94
1957.65 / 2428.66 / 456.67
1960.58 / 2455.58 / 457.69
1971.06 / 2412.96 / 457.01
1977.14 / 2471.39 / 454.86
1987.67 / 2405.37 / 456.94
1989.56 / 2480.40 / 452.97
1994.66 / 2443.60 / 459.74
2003.89 / 2467.54 / 454.53
2007.23 / 2393.39 / 456.40
2014.97 / 2403.21 / 456.94
2021.97 / 2662.21 / 479.79
2023.70 / 2448.12 / 457.01
2026.27 / 2382.12 / 459.36
2028.30 / 2420.52 / 458.68
2029.48 / 2647.93 / 478.41
2041.29 / 2422.29 / 458.13
2042.88 / 2678.88 / 479.87
2049.04 / 2655.80 / 478.41
2052.50 / 2666.75 / 480.00
2055.54 / 2686.74 / 479.75
2056.62 / 2554.09 / 448.44
2057.99 / 2532.77 / 447.23
2068.85 / 2645.46 / 478.63
2075.74 / 2688.15 / 478.40
2077.76 / 2672.94 / 481.36
2082.88 / 2556.37 / 447.15
2094.41 / 2646.69 / 476.82
2100.43 / 2692.44 / 479.80
2100.59 / 2539.25 / 440.84
2111.07 / 2669.09 / 478.88
2115.22 / 2685.16 / 480.56
2125.73 / 2662.38 / 477.99
|
Drop Sources (1 total)
| Source | World | Type | Context |
|---|---|---|---|
| - | Quest Drop | Reinforcing the Bulwark |
No matching drop source found.