Withered Fungie Carcass
Item lookup
Item Details
Loading item tooltip...
Used in Quests (1 total)
| Quest | Used As | Race | Level | Region |
|---|---|---|---|---|
|
Poisoned Fungi
Quest ID 21114
|
Quest Check / Collect / Quest Drop |
|
54 | Gelkmaros |
Gathered From Sources (4 total)
| Source | World | Skill | Yield | Spawn Points |
|---|---|---|---|---|
|
Infected Fungie Remains
|
Quest
Skill -
|
x10
|
15 point(s)
1434.00 / 2179.34 / 373.62
1437.87 / 2169.92 / 371.34
1438.20 / 2158.83 / 370.44
1441.42 / 2177.03 / 371.39
1442.62 / 2184.67 / 372.46
1443.67 / 2165.52 / 370.05
1445.21 / 2194.62 / 373.44
1449.94 / 2173.27 / 371.92
1453.46 / 2187.55 / 372.94
1453.95 / 2166.32 / 372.02
1455.84 / 2195.34 / 373.74
1458.33 / 2159.87 / 370.55
1466.71 / 2161.17 / 371.19
1477.33 / 2186.74 / 374.40
1482.51 / 2194.45 / 374.77
|
|
|
Infected Fungie Remains
|
Quest
Skill -
|
x1
|
15 point(s)
1434.00 / 2179.34 / 373.62
1437.87 / 2169.92 / 371.34
1438.20 / 2158.83 / 370.44
1441.42 / 2177.03 / 371.39
1442.62 / 2184.67 / 372.46
1443.67 / 2165.52 / 370.05
1445.21 / 2194.62 / 373.44
1449.94 / 2173.27 / 371.92
1453.46 / 2187.55 / 372.94
1453.95 / 2166.32 / 372.02
1455.84 / 2195.34 / 373.74
1458.33 / 2159.87 / 370.55
1466.71 / 2161.17 / 371.19
1477.33 / 2186.74 / 374.40
1482.51 / 2194.45 / 374.77
|
|
|
Moss Fungie Remains
|
Quest
Skill -
|
x10
|
15 point(s)
1396.47 / 2143.52 / 375.74
1401.72 / 2134.01 / 369.49
1402.14 / 2158.93 / 377.58
1406.16 / 2147.52 / 372.53
1407.83 / 2138.40 / 370.76
1415.99 / 2118.69 / 368.96
1416.05 / 2133.59 / 369.64
1417.20 / 2163.89 / 375.41
1421.38 / 2173.29 / 375.41
1422.02 / 2143.21 / 371.42
1427.30 / 2123.60 / 368.89
1427.81 / 2138.37 / 369.83
1432.76 / 2147.62 / 371.56
1435.36 / 2169.83 / 373.62
1438.82 / 2126.14 / 368.89
|
|
|
Moss Fungie Remains
|
Quest
Skill -
|
x1
|
15 point(s)
1396.47 / 2143.52 / 375.74
1401.72 / 2134.01 / 369.49
1402.14 / 2158.93 / 377.58
1406.16 / 2147.52 / 372.53
1407.83 / 2138.40 / 370.76
1415.99 / 2118.69 / 368.96
1416.05 / 2133.59 / 369.64
1417.20 / 2163.89 / 375.41
1421.38 / 2173.29 / 375.41
1422.02 / 2143.21 / 371.42
1427.30 / 2123.60 / 368.89
1427.81 / 2138.37 / 369.83
1432.76 / 2147.62 / 371.56
1435.36 / 2169.83 / 373.62
1438.82 / 2126.14 / 368.89
|
Drop Sources (1 total)
| Source | World | Type | Context |
|---|---|---|---|
| - | Quest Drop | Poisoned Fungi |
No matching drop source found.