Balaur Supplies
Item lookup
Item Details
Loading item tooltip...
Used in Quests (1 total)
| Quest | Used As | Race | Level | Region |
|---|---|---|---|---|
|
Basic War Tactics
Quest ID 21205
|
Quest Check / Collect / Quest Drop |
|
55 | Gelkmaros |
Gathered From Sources (2 total)
| Source | World | Skill | Yield | Spawn Points |
|---|---|---|---|---|
|
Balaur Supplies
|
Quest
Skill -
|
x10
|
36 point(s)
1241.98 / 1366.04 / 306.54
1254.89 / 1329.57 / 304.78
1269.28 / 1390.31 / 307.11
1294.20 / 1331.95 / 303.95
1295.82 / 1409.56 / 302.99
1307.21 / 1377.31 / 304.50
1417.44 / 1170.57 / 311.22
1419.17 / 1463.16 / 307.25
1426.66 / 1409.95 / 305.45
1439.88 / 1225.85 / 305.50
1447.37 / 1456.78 / 312.17
1464.22 / 1311.91 / 305.98
1469.17 / 1160.72 / 312.91
1479.74 / 1319.50 / 308.48
1480.10 / 1204.22 / 307.61
1481.59 / 1336.61 / 304.69
1482.03 / 1386.33 / 303.05
1483.91 / 1454.91 / 309.63
1496.06 / 1411.90 / 308.05
1499.39 / 1339.16 / 306.19
1509.00 / 1313.01 / 307.15
1924.52 / 1382.20 / 324.97
1929.17 / 1422.54 / 328.17
1937.10 / 1367.38 / 324.46
1974.64 / 1367.31 / 325.05
1986.76 / 1407.02 / 330.16
2045.31 / 1425.73 / 326.65
2062.08 / 1447.13 / 329.63
2101.76 / 1260.46 / 336.28
2122.47 / 1289.21 / 333.92
2152.27 / 1225.33 / 335.38
2155.09 / 1344.16 / 335.87
2160.11 / 1267.25 / 333.92
2164.09 / 1336.71 / 333.38
2167.62 / 1322.73 / 333.92
2183.23 / 1321.43 / 335.59
|
|
|
Balaur Supplies
|
Quest
Skill -
|
x1
|
36 point(s)
1241.98 / 1366.04 / 306.54
1254.89 / 1329.57 / 304.78
1269.28 / 1390.31 / 307.11
1294.20 / 1331.95 / 303.95
1295.82 / 1409.56 / 302.99
1307.21 / 1377.31 / 304.50
1417.44 / 1170.57 / 311.22
1419.17 / 1463.16 / 307.25
1426.66 / 1409.95 / 305.45
1439.88 / 1225.85 / 305.50
1447.37 / 1456.78 / 312.17
1464.22 / 1311.91 / 305.98
1469.17 / 1160.72 / 312.91
1479.74 / 1319.50 / 308.48
1480.10 / 1204.22 / 307.61
1481.59 / 1336.61 / 304.69
1482.03 / 1386.33 / 303.05
1483.91 / 1454.91 / 309.63
1496.06 / 1411.90 / 308.05
1499.39 / 1339.16 / 306.19
1509.00 / 1313.01 / 307.15
1924.52 / 1382.20 / 324.97
1929.17 / 1422.54 / 328.17
1937.10 / 1367.38 / 324.46
1974.64 / 1367.31 / 325.05
1986.76 / 1407.02 / 330.16
2045.31 / 1425.73 / 326.65
2062.08 / 1447.13 / 329.63
2101.76 / 1260.46 / 336.28
2122.47 / 1289.21 / 333.92
2152.27 / 1225.33 / 335.38
2155.09 / 1344.16 / 335.87
2160.11 / 1267.25 / 333.92
2164.09 / 1336.71 / 333.38
2167.62 / 1322.73 / 333.92
2183.23 / 1321.43 / 335.59
|
Drop Sources (1 total)
| Source | World | Type | Context |
|---|---|---|---|
| - | Quest Drop | Basic War Tactics |
No matching drop source found.