Salt Crystal
Item lookup
Item Details
Loading item tooltip...
Used in Quests (1 total)
| Quest | Used As | Race | Level | Region |
|---|---|---|---|---|
|
She Sells Sea Salt on the Seashore
Quest ID 3032
|
Quest Check / Collect / Quest Drop |
|
46 | Theobomos |
Gathered From Sources (2 total)
| Source | World | Skill | Yield | Spawn Points |
|---|---|---|---|---|
|
Salt Crystal
|
Quest
Skill -
|
x10
|
25 point(s)
1858.51 / 2817.98 / 66.42
1891.44 / 2563.03 / 95.09
1908.64 / 2556.10 / 92.12
1916.06 / 2723.90 / 65.00
1939.80 / 2776.92 / 58.42
1941.68 / 2898.91 / 83.42
1961.56 / 2558.09 / 87.00
1993.29 / 2683.59 / 67.55
2042.63 / 2963.26 / 64.00
2052.50 / 2806.79 / 63.93
2085.90 / 2609.71 / 80.00
2096.47 / 2679.72 / 71.00
2128.32 / 2986.58 / 79.00
2195.03 / 2725.89 / 67.00
2258.47 / 2591.14 / 72.00
2274.66 / 2821.69 / 62.46
2280.38 / 2938.59 / 68.00
2323.93 / 2979.60 / 66.00
2347.53 / 2701.29 / 52.00
2372.60 / 2856.16 / 61.00
2453.18 / 2844.44 / 68.00
2459.32 / 2365.25 / 37.87
2466.60 / 2935.25 / 73.00
2685.74 / 2931.28 / 42.41
2848.70 / 2478.47 / 45.37
|
|
|
Salt Crystal
|
Quest
Skill -
|
x1
|
25 point(s)
1858.51 / 2817.98 / 66.42
1891.44 / 2563.03 / 95.09
1908.64 / 2556.10 / 92.12
1916.06 / 2723.90 / 65.00
1939.80 / 2776.92 / 58.42
1941.68 / 2898.91 / 83.42
1961.56 / 2558.09 / 87.00
1993.29 / 2683.59 / 67.55
2042.63 / 2963.26 / 64.00
2052.50 / 2806.79 / 63.93
2085.90 / 2609.71 / 80.00
2096.47 / 2679.72 / 71.00
2128.32 / 2986.58 / 79.00
2195.03 / 2725.89 / 67.00
2258.47 / 2591.14 / 72.00
2274.66 / 2821.69 / 62.46
2280.38 / 2938.59 / 68.00
2323.93 / 2979.60 / 66.00
2347.53 / 2701.29 / 52.00
2372.60 / 2856.16 / 61.00
2453.18 / 2844.44 / 68.00
2459.32 / 2365.25 / 37.87
2466.60 / 2935.25 / 73.00
2685.74 / 2931.28 / 42.41
2848.70 / 2478.47 / 45.37
|
Drop Sources (1 total)
| Source | World | Type | Context |
|---|---|---|---|
| - | Quest Drop | She Sells Sea Salt on the Seashore |
No matching drop source found.