Frightcorn Fruit

Item lookup

Item Details

Loading item tooltip...
Used in Quests (1 total)

Item Summary

Item ID 182209003
Level 1
Trade Bound
Race Elyos Asmodian
Gender All
Stack 20
Connected Data 4 links
Used in Quests 1
Drop Sources 1
Gather Sources 2
Acquisition / Trade Requirements
Kinah
NPC Sell Price Kinah 1
Gathered From Sources (2 total)
Source World Skill Yield Spawn Points
Wild Frightcorn
Quest Object
Quest Object
Quest
Skill -
x10
Quest
35 point(s)
1817.73 / 2515.44 / 25.00
1825.07 / 2542.53 / 25.00
1833.23 / 2472.47 / 20.00
1843.58 / 2524.46 / 25.00
1847.81 / 2428.44 / 15.00
1853.26 / 2489.72 / 20.00
1869.50 / 2319.25 / 20.00
1874.79 / 2429.26 / 15.00
1875.32 / 2338.28 / 20.00
1878.11 / 2551.90 / 30.00
1897.61 / 2537.92 / 30.00
1898.24 / 2495.82 / 18.00
1910.92 / 2270.32 / 18.00
1923.93 / 2594.74 / 40.00
1924.87 / 2488.99 / 18.00
1928.75 / 2470.30 / 18.00
1935.28 / 2262.72 / 18.00
1935.79 / 2370.73 / 18.00
1947.35 / 2365.58 / 18.00
1953.84 / 2601.56 / 40.00
1958.01 / 2576.74 / 40.00
1960.01 / 2527.90 / 28.00
1977.06 / 2494.06 / 20.00
1988.20 / 2491.02 / 20.00
2011.17 / 2330.91 / 15.00
2011.35 / 2264.11 / 22.00
2024.54 / 2295.22 / 20.00
2027.69 / 2237.95 / 22.00
2032.82 / 2506.93 / 25.00
2034.66 / 2265.13 / 22.00
2049.14 / 2136.24 / 28.00
2049.36 / 2513.82 / 25.00
2057.89 / 2092.67 / 28.00
2060.51 / 2139.77 / 28.00
2063.90 / 2098.33 / 28.00
Wild Frightcorn
Quest Object
Quest Object
Quest
Skill -
x1
Quest
35 point(s)
1817.73 / 2515.44 / 25.00
1825.07 / 2542.53 / 25.00
1833.23 / 2472.47 / 20.00
1843.58 / 2524.46 / 25.00
1847.81 / 2428.44 / 15.00
1853.26 / 2489.72 / 20.00
1869.50 / 2319.25 / 20.00
1874.79 / 2429.26 / 15.00
1875.32 / 2338.28 / 20.00
1878.11 / 2551.90 / 30.00
1897.61 / 2537.92 / 30.00
1898.24 / 2495.82 / 18.00
1910.92 / 2270.32 / 18.00
1923.93 / 2594.74 / 40.00
1924.87 / 2488.99 / 18.00
1928.75 / 2470.30 / 18.00
1935.28 / 2262.72 / 18.00
1935.79 / 2370.73 / 18.00
1947.35 / 2365.58 / 18.00
1953.84 / 2601.56 / 40.00
1958.01 / 2576.74 / 40.00
1960.01 / 2527.90 / 28.00
1977.06 / 2494.06 / 20.00
1988.20 / 2491.02 / 20.00
2011.17 / 2330.91 / 15.00
2011.35 / 2264.11 / 22.00
2024.54 / 2295.22 / 20.00
2027.69 / 2237.95 / 22.00
2032.82 / 2506.93 / 25.00
2034.66 / 2265.13 / 22.00
2049.14 / 2136.24 / 28.00
2049.36 / 2513.82 / 25.00
2057.89 / 2092.67 / 28.00
2060.51 / 2139.77 / 28.00
2063.90 / 2098.33 / 28.00
Drop Sources (1 total)
Source World Type Context
- Quest Drop Frightcorn-ucopia