Bloodfrost Shard
Item lookup
Item Details
Loading item tooltip...
Used in Quests (1 total)
| Quest | Used As | Race | Level | Region |
|---|---|---|---|---|
|
The Collector
Quest ID 15103
|
Quest Check / Collect / Quest Drop |
|
64 | Cygnea |
Gathered From Sources (2 total)
| Source | World | Skill | Yield | Spawn Points |
|---|---|---|---|---|
|
Frosted Bloody Crystal
|
Quest
Skill -
|
x7
|
14 point(s)
508.27 / 2876.51 / 267.39
536.25 / 2685.84 / 258.07
609.83 / 2779.43 / 261.68
685.01 / 2574.42 / 275.26
693.10 / 2450.58 / 277.15
718.36 / 2949.81 / 284.87
719.87 / 2590.97 / 271.17
766.97 / 2925.02 / 275.26
895.34 / 2540.05 / 292.26
904.18 / 2790.43 / 275.61
971.33 / 2861.59 / 294.50
1013.26 / 2668.88 / 278.57
1341.27 / 2769.02 / 302.04
1446.03 / 2891.76 / 312.02
|
|
|
Frosted Bloody Crystal
|
Quest
Skill -
|
x1
|
14 point(s)
508.27 / 2876.51 / 267.39
536.25 / 2685.84 / 258.07
609.83 / 2779.43 / 261.68
685.01 / 2574.42 / 275.26
693.10 / 2450.58 / 277.15
718.36 / 2949.81 / 284.87
719.87 / 2590.97 / 271.17
766.97 / 2925.02 / 275.26
895.34 / 2540.05 / 292.26
904.18 / 2790.43 / 275.61
971.33 / 2861.59 / 294.50
1013.26 / 2668.88 / 278.57
1341.27 / 2769.02 / 302.04
1446.03 / 2891.76 / 312.02
|
Drop Sources (1 total)
| Source | World | Type | Context |
|---|---|---|---|
| - | Quest Drop | The Collector |
No matching drop source found.