Dried Seaweed Sample
Item lookup
Item Details
Loading item tooltip...
Used in Quests (1 total)
| Quest | Used As | Race | Level | Region |
|---|---|---|---|---|
|
Seaweed Procede
Quest ID 25013
|
Quest Check / Collect / Quest Drop |
|
56 | Enshar |
Gathered From Sources (2 total)
| Source | World | Skill | Yield | Spawn Points |
|---|---|---|---|---|
|
Dried Seaweed
|
Quest
Skill -
|
x4
|
10 point(s)
958.01 / 2631.97 / 259.76
1009.25 / 2472.31 / 282.00
1038.71 / 2540.51 / 267.51
1059.41 / 2662.44 / 256.82
1076.16 / 2623.87 / 266.38
1077.31 / 2498.34 / 286.33
1106.54 / 2534.76 / 276.51
1122.68 / 2491.41 / 282.14
1140.13 / 2666.09 / 257.22
1148.02 / 2609.81 / 263.82
|
|
|
Dried Seaweed
|
Quest
Skill -
|
x1
|
10 point(s)
958.01 / 2631.97 / 259.76
1009.25 / 2472.31 / 282.00
1038.71 / 2540.51 / 267.51
1059.41 / 2662.44 / 256.82
1076.16 / 2623.87 / 266.38
1077.31 / 2498.34 / 286.33
1106.54 / 2534.76 / 276.51
1122.68 / 2491.41 / 282.14
1140.13 / 2666.09 / 257.22
1148.02 / 2609.81 / 263.82
|
Drop Sources (1 total)
| Source | World | Type | Context |
|---|---|---|---|
| - | Quest Drop | Seaweed Procede |
No matching drop source found.