Coral Crystal
Item lookup
Item Details
Loading item tooltip...
Used in Quests (1 total)
| Quest | Used As | Race | Level | Region |
|---|---|---|---|---|
|
Red Coral Delights
Quest ID 25081
|
Quest Check / Collect / Quest Drop |
|
62 | Enshar |
Gathered From Sources (2 total)
| Source | World | Skill | Yield | Spawn Points |
|---|---|---|---|---|
|
Red-Glowing Coral Rock
|
Quest
Skill -
|
x10
|
24 point(s)
860.91 / 620.94 / 219.75
922.91 / 597.94 / 217.75
959.14 / 635.40 / 218.44
992.91 / 565.94 / 210.75
995.91 / 518.94 / 212.75
1008.91 / 593.94 / 211.75
1019.91 / 498.94 / 213.75
1026.91 / 546.94 / 211.75
1033.91 / 450.94 / 216.75
1043.91 / 602.94 / 211.75
1065.91 / 417.94 / 225.75
1079.91 / 501.94 / 216.75
1084.34 / 430.44 / 225.75
1146.91 / 439.94 / 230.75
1148.91 / 516.94 / 215.75
1197.91 / 400.94 / 214.75
1200.91 / 463.94 / 216.75
1245.91 / 480.94 / 230.75
1278.91 / 375.94 / 207.75
1312.91 / 477.94 / 216.75
1320.91 / 395.94 / 206.75
1360.44 / 479.09 / 215.75
1374.91 / 445.94 / 213.75
1406.91 / 460.94 / 215.75
|
|
|
Red-Glowing Coral Rock
|
Quest
Skill -
|
x1
|
24 point(s)
860.91 / 620.94 / 219.75
922.91 / 597.94 / 217.75
959.14 / 635.40 / 218.44
992.91 / 565.94 / 210.75
995.91 / 518.94 / 212.75
1008.91 / 593.94 / 211.75
1019.91 / 498.94 / 213.75
1026.91 / 546.94 / 211.75
1033.91 / 450.94 / 216.75
1043.91 / 602.94 / 211.75
1065.91 / 417.94 / 225.75
1079.91 / 501.94 / 216.75
1084.34 / 430.44 / 225.75
1146.91 / 439.94 / 230.75
1148.91 / 516.94 / 215.75
1197.91 / 400.94 / 214.75
1200.91 / 463.94 / 216.75
1245.91 / 480.94 / 230.75
1278.91 / 375.94 / 207.75
1312.91 / 477.94 / 216.75
1320.91 / 395.94 / 206.75
1360.44 / 479.09 / 215.75
1374.91 / 445.94 / 213.75
1406.91 / 460.94 / 215.75
|
Drop Sources (1 total)
| Source | World | Type | Context |
|---|---|---|---|
| - | Quest Drop | Red Coral Delights |
No matching drop source found.