Empowered Clam
Item lookup
Item Details
Loading item tooltip...
Used in Quests (1 total)
| Quest | Used As | Race | Level | Region |
|---|---|---|---|---|
|
[Daily] Clam Power
Quest ID 35053
|
Quest Check / Collect / Quest Drop |
|
56 | Alabaster Order |
Gathered From Sources (2 total)
| Source | World | Skill | Yield | Spawn Points |
|---|---|---|---|---|
|
Empowered Clam
|
Quest
Skill -
|
x5
|
20 point(s)
1107.25 / 533.44 / 564.42
1117.82 / 546.90 / 562.49
1197.84 / 399.60 / 573.56
1253.88 / 524.12 / 564.95
1254.42 / 542.29 / 562.13
1289.57 / 495.65 / 556.87
1290.63 / 356.19 / 573.49
1312.13 / 376.27 / 566.84
1317.28 / 348.77 / 568.30
1337.74 / 465.27 / 557.49
1346.44 / 446.44 / 558.16
1348.25 / 488.40 / 565.98
1421.06 / 548.85 / 567.91
1423.77 / 584.96 / 567.23
1470.23 / 546.90 / 562.25
1475.52 / 549.75 / 561.86
1483.11 / 358.26 / 568.50
1507.79 / 477.14 / 569.02
1521.68 / 554.81 / 574.76
1549.96 / 561.92 / 571.26
|
|
|
Empowered Clam
|
Quest
Skill -
|
x1
|
20 point(s)
1107.25 / 533.44 / 564.42
1117.82 / 546.90 / 562.49
1197.84 / 399.60 / 573.56
1253.88 / 524.12 / 564.95
1254.42 / 542.29 / 562.13
1289.57 / 495.65 / 556.87
1290.63 / 356.19 / 573.49
1312.13 / 376.27 / 566.84
1317.28 / 348.77 / 568.30
1337.74 / 465.27 / 557.49
1346.44 / 446.44 / 558.16
1348.25 / 488.40 / 565.98
1421.06 / 548.85 / 567.91
1423.77 / 584.96 / 567.23
1470.23 / 546.90 / 562.25
1475.52 / 549.75 / 561.86
1483.11 / 358.26 / 568.50
1507.79 / 477.14 / 569.02
1521.68 / 554.81 / 574.76
1549.96 / 561.92 / 571.26
|
Drop Sources (1 total)
| Source | World | Type | Context |
|---|---|---|---|
| - | Quest Drop | [Daily] Clam Power |
No matching drop source found.