Fortress Gallowglass
<Siel's Eastern Fortress Garrison>
NPC lookup
NPC Summary
NPC ID 263498
Field NPC
<Siel's Eastern Fortress Garrison>
Level
55
Max HP
182,726
Quest Links
2
Map Presence
11
Areas
1
Map Pins
10
Drops
32
Shop Lists
0
Dialog Pages
0
Spawn Intel
1 area(s) / 10 map pin(s)
Reshanta
10 pin(s)
11 spawn(s)
Best Visible Drops
Ingame Command
/where Fortress Gallowglass
Spawns
10 map pins
1 areas
| World | Coordinates | Event | Map |
|---|---|---|---|
| Reshanta |
10 mapped point(s)
2584.67 / 2901.08 / 1477.18
2585.02 / 2857.34 / 1508.10
2596.51 / 2791.64 / 1506.11
2601.66 / 2821.67 / 1507.07
2601.95 / 2853.60 / 1503.41
2611.79 / 2851.63 / 1504.28
2612.22 / 2881.17 / 1507.92
2617.70 / 2912.51 / 1505.98
2621.76 / 2914.34 / 1466.56
2628.85 / 2847.86 / 1507.92
|
Base |
Open Map
10 pin(s)
|
Quest Objectives (2)
| Quest | Role | Race | Level | Region |
|---|---|---|---|---|
|
[Group] Decimate the East Garrison
Quest ID 1749
|
drop-monster | 50 | Reshanta | |
|
[Group] Defeat the Eastern Garrison
Quest ID 2746
|
drop-monster | 50 | Reshanta |
Drops (32 item(s))
base-common / Always 31
base-direct / Always 1
| Item | Type | Qty | Event |
|---|---|---|---|
| base-common | - | - | |
| base-common | - | - | |
| base-common | - | - | |
| base-common | - | - | |
| base-common | - | - | |
| base-common | - | - | |
| base-common | - | - | |
| base-common | - | - | |
| base-common | - | - | |
| base-common | - | - | |
| base-common | - | - | |
| base-common | - | - | |
| base-common | - | - | |
| base-common | - | - | |
| base-common | - | - | |
| base-common | - | - | |
| base-direct | 198 | - | |
| base-common | - | - | |
| base-common | - | - | |
| base-common | - | - | |
| base-common | - | - | |
| base-common | - | - | |
| base-common | - | - | |
| base-common | - | - | |
| base-common | - | - | |
| base-common | - | - | |
| base-common | - | - | |
| base-common | - | - | |
| base-common | - | - | |
| base-common | - | - | |
| base-common | - | - | |
| base-common | - | - |
No matching drop found.