Suspicious Box
NPC lookup
Object Summary
NPC ID 700107
Collection Object
Level
1
Max HP
172
Quest Links
1
Map Presence
1
Drops
0
Shop Lists
0
Dialog Pages
0
Collected In
| Item | Relation | World | Points |
|---|---|---|---|
| Quest drop |
14 point(s)
169.20 / 1107.24 / 132.59
171.14 / 1096.12 / 130.32
180.18 / 1133.11 / 115.00
180.84 / 1106.57 / 131.92
187.45 / 1142.96 / 122.17
192.13 / 1149.68 / 120.89
193.32 / 1160.86 / 121.55
226.29 / 1120.11 / 105.30
226.29 / 1135.43 / 105.65
233.33 / 1107.80 / 105.37
237.29 / 1131.36 / 105.24
241.15 / 1110.95 / 105.62
247.07 / 1130.51 / 106.07
249.57 / 1116.60 / 105.87
|
Quest Objectives (1)
| Quest | Role | Race | Level | Region |
|---|---|---|---|---|
|
Suspicious Ore
Quest ID 1125
|
drop-monster | 8 | Poeta |