IDTransform_Dead_Daeva
NPC lookup
NPC Summary
NPC ID 834187
Field NPC
Level
-
Max HP
-
Quest Links
0
Map Presence
84
Areas
1
Map Pins
84
Drops
0
Shop Lists
0
Dialog Pages
0
Spawn Intel
1 area(s) / 84 map pin(s)
Fissure of Oblivion
84 pin(s)
84 spawn(s)
Ingame Command
/where IDTransform_Dead_Daeva
Spawns
84 map pins
1 areas
| World | Coordinates | Event | Map |
|---|---|---|---|
| Fissure of Oblivion |
84 mapped point(s)
470.92 / 552.66 / 349.97
471.18 / 468.92 / 350.37
471.37 / 512.20 / 350.37
471.87 / 548.72 / 349.97
473.66 / 518.85 / 350.37
474.64 / 504.42 / 350.37
475.83 / 546.92 / 349.97
477.31 / 465.31 / 350.37
479.65 / 481.06 / 350.37
480.60 / 548.22 / 349.97
481.23 / 527.09 / 350.37
482.35 / 552.51 / 349.97
|
Base |
Open Map
84 pin(s)
|