NPC emblem

World_event_halloween_magicdesign_01

NPC lookup

NPC Summary

NPC emblem
NPC ID 835993 Field NPC
Level
60
Max HP
23,691
Quest Links
0
Map Presence
14
Areas
2
Map Pins
14
Drops
0
Shop Lists
0
Dialog Pages
0
Spawn Intel 2 area(s) / 14 map pin(s)
Pandaemonium
7 spawn(s) / 7 event
7 pin(s)
Sanctum
7 spawn(s) / 7 event
7 pin(s)
Ingame Command /where World_event_halloween_magicdesign_01

Spawns

14 map pins 2 areas 14 event spawns
WorldCoordinatesEventMap
Pandaemonium
7 mapped point(s)
1195.91 / 1357.97 / 209.67
1241.11 / 1265.97 / 208.54
1256.02 / 1444.76 / 209.09
1275.71 / 1339.51 / 204.42
1339.11 / 1267.95 / 208.13
1345.29 / 1409.60 / 208.00
1609.37 / 1409.06 / 193.13
Ghost of the Pumpkin King NPC Spawn Open Map
7 pin(s)
Sanctum
7 mapped point(s)
1367.07 / 1520.46 / 569.17
1456.99 / 1533.17 / 573.07
1458.00 / 1453.68 / 572.88
1523.69 / 1511.55 / 565.90
1532.54 / 1436.57 / 573.00
1556.68 / 1541.75 / 572.99
1576.80 / 1511.47 / 572.51
Ghost of the Pumpkin King NPC Spawn Open Map
7 pin(s)