Summoning Device
NPC lookup
NPC Summary
NPC ID 855419
Field NPC
Level
57
Max HP
3,758
Quest Links
2
Map Presence
28
Areas
2
Map Pins
28
Drops
0
Shop Lists
0
Dialog Pages
0
Spawn Intel
2 area(s) / 28 map pin(s)
Aturam Sky Fortress
14 pin(s)
14 spawn(s)
Aturam Sky Fortress of Opportunity
14 pin(s)
14 spawn(s)
Ingame Command
/where Summoning Device
Spawns
28 map pins
2 areas
| World | Coordinates | Event | Map |
|---|---|---|---|
| Aturam Sky Fortress |
14 mapped point(s)
497.64 / 468.66 / 650.00
542.44 / 474.89 / 650.00
556.99 / 44.92 / 612.00
563.68 / 180.16 / 615.00
564.50 / 420.67 / 651.62
568.81 / 67.63 / 612.20
584.42 / 55.67 / 612.00
607.26 / 59.56 / 615.38
657.16 / 42.84 / 612.20
679.89 / 99.87 / 612.93
707.70 / 60.18 / 606.00
710.01 / 159.85 / 612.93
|
Base |
Open Map
14 pin(s)
|
| Aturam Sky Fortress of Opportunity |
14 mapped point(s)
497.64 / 468.66 / 650.00
542.44 / 474.89 / 650.00
556.99 / 44.92 / 612.00
563.68 / 180.16 / 615.00
564.50 / 420.67 / 651.62
568.81 / 67.63 / 612.20
584.42 / 55.67 / 612.00
607.26 / 59.56 / 615.38
657.16 / 42.84 / 612.20
679.89 / 99.87 / 612.93
707.70 / 60.18 / 606.00
710.01 / 159.85 / 612.93
|
Base |
Open Map
14 pin(s)
|
Quest Objectives (2)
| Quest | Role | Race | Level | Region |
|---|---|---|---|---|
|
Outrun a Resonator Network
Quest ID 28312
|
drop-monster | 55 | Aturam Sky Fortress | |
|
Surveillance Systems
Quest ID 18312
|
drop-monster | 55 | Aturam Sky Fortress |