Power: Emergency Teleport I
Skill lookup
Skill Summary
Power: Emergency Teleport I
Heal
Skill ID 13231
Active
Target: Self
Teleports on the spot and removes movement related abnormal conditions.
Usage Cost
-
Cast Time
Cast Instantly
Cooldown
300s
Range
1m
Learn Rules
0
Unlocked by Items
57
Bow Required
No
Effects
| Effect | Trigger | Chance | Duration | Applied |
|---|---|---|---|---|
| Random Move Loc | 1 | - | - | - |
| Dispel | Fire | - | - | - |
Unlocked by Items (57 total)
| Item | Level | Unlock |
|---|---|---|
| 1 | +20 slot 3 | |
| 1 | +20 slot 3 | |
| 5 | +20 slot 3 | |
| 5 | +20 slot 3 | |
| 5 | +20 slot 3 | |
| 5 | +20 slot 3 | |
| 10 | +20 slot 3 | |
| 10 | +20 slot 3 | |
| 20 | +20 slot 3 | |
| 20 | +20 slot 3 | |
| 20 | +20 slot 3 | |
| 20 | +20 slot 3 | |
| 30 | +20 slot 3 | |
| 30 | +20 slot 3 | |
| 40 | +20 slot 3 | |
| 40 | +20 slot 3 | |
| 40 | +20 slot 3 | |
| 65 | +20 slot 3 | |
| 65 | +20 slot 3 | |
| 65 | +20 slot 3 | |
| 65 | +20 slot 3 | |
| 65 | +20 slot 3 | |
| 65 | +20 slot 3 | |
| 65 | +20 slot 3 | |
| 65 | +20 slot 3 | |
| 65 | +20 slot 3 | |
| 65 | +20 slot 3 | |
| 65 | +20 slot 3 | |
| 65 | +20 slot 3 | |
| 65 | +20 slot 3 | |
| 65 | +20 slot 3 | |
| 65 | +20 slot 3 | |
| 65 | +20 slot 3 | |
| 65 | +20 slot 3 | |
| 65 | +20 slot 3 | |
| 65 | +20 slot 3 | |
| 65 | +20 slot 3 | |
| 65 | +20 slot 3 | |
| 65 | +20 slot 3 | |
| 65 | +20 slot 3 | |
| 65 | +20 slot 3 | |
| 65 | +20 slot 3 | |
| 70 | +20 slot 3 | |
| 74 | +20 slot 3 | |
| 74 | +20 slot 3 | |
| 75 | +20 slot 3 | |
| 75 | +20 slot 3 | |
| 75 | +20 slot 3 | |
| 75 | +20 slot 3 | |
| 75 | +20 slot 3 | |
| 75 | +20 slot 3 | |
| 75 | +20 slot 3 | |
| 80 | +20 slot 3 | |
| 80 | +20 slot 3 | |
| 80 | +20 slot 3 | |
| 80 | +20 slot 3 | |
| 83 | +20 slot 1 |
No matching item found.
Learn Rules
No learn rules imported for this skill.