Instance Lookup

Taloc's Hollow

Instance layout, rare mobs, gathering routes and encounter-linked drops in one view.

Instanced Content
Taloc's Hollow
Private dungeon or arena entry with isolated NPC spawns, boss drops and entry restrictions.
Instance Min Lv. 51 Party 1 NPCs 108 Drops 663 Gatherables 7 Map Preview Gatherables 7
World: Taloc's Hollow
Interactive Map Preview
Taloc's Hollow
Reconstructed instance tiles served from the local map cache with gatherables and NPC layers in the same viewer.
Drag to pan. Use the mouse wheel or the zoom buttons to inspect the layout. Use the Show All buttons for gatherables or NPC grades, use Show On Map below to isolate one entry, then left-click a marker to open its page or right-click an NPC marker to fade it out.
7 gatherables | 6 NPC map entries | 59.ToString("N0") points loaded

Instance Snapshot

Instance ID29
World Taloc's Hollow
Party Size1
Min Level51
Can Enter MentorYes
NPCs108
Drops663
Gatherables7
Gatherables in this instance (7 total)
Source Type Skill Outputs Spawn Points
Magical Aether
Required to gather quest items
Aether 2x harvests
Aerial Gathering Lv 400 Char 50+
8 point(s)
235.98 / 741.20 / 1174.35 Respawn 86,400s | Count 1
238.84 / 374.20 / 1160.52 Respawn 86,400s | Count 1
273.49 / 313.03 / 1187.71 Respawn 86,400s | Count 1
286.14 / 360.16 / 1187.41 Respawn 86,400s | Count 1
296.80 / 730.64 / 1172.92 Respawn 86,400s | Count 1
315.04 / 457.25 / 1175.32 Respawn 86,400s | Count 1
318.65 / 547.67 / 1171.37 Respawn 86,400s | Count 1
319.54 / 516.15 / 1169.24 Respawn 86,400s | Count 1
Gossam
Plant 2x harvests
Gathering Lv 410 Char 50+
6 point(s)
305.76 / 320.42 / 1187.56 Respawn 86,400s | Count 1
371.16 / 596.38 / 1178.36 Respawn 86,400s | Count 1
380.92 / 609.19 / 1179.08 Respawn 86,400s | Count 1
381.13 / 810.25 / 1273.63 Respawn 86,400s | Count 1
396.16 / 574.82 / 1177.56 Respawn 86,400s | Count 1
407.58 / 800.03 / 1275.29 Respawn 86,400s | Count 1
Kuvano
Berry 2x harvests
Gathering Lv 420 Char 50+
5 point(s)
263.33 / 344.21 / 1186.23 Respawn 86,400s | Count 1
355.55 / 589.54 / 1178.19 Respawn 86,400s | Count 1
389.98 / 804.10 / 1274.78 Respawn 86,400s | Count 1
393.01 / 584.45 / 1177.28 Respawn 86,400s | Count 1
405.33 / 786.16 / 1275.32 Respawn 86,400s | Count 1
Magical Aether
Required to gather quest items
Aether 2x harvests
Aerial Gathering Lv 425 Char 50+
12 point(s)
221.17 / 716.66 / 1173.35 Respawn 86,400s | Count 1
257.00 / 418.75 / 1165.45 Respawn 86,400s | Count 1
284.40 / 442.02 / 1174.45 Respawn 86,400s | Count 1
333.93 / 528.62 / 1169.33 Respawn 86,400s | Count 1
361.76 / 883.49 / 1257.36 Respawn 86,400s | Count 1
386.56 / 891.53 / 1266.02 Respawn 86,400s | Count 1
447.35 / 924.72 / 1274.66 Respawn 86,400s | Count 1
457.46 / 992.38 / 1266.93 Respawn 86,400s | Count 1
475.50 / 787.15 / 1286.72 Respawn 86,400s | Count 1
507.78 / 871.03 / 1275.63 Respawn 86,400s | Count 1
665.22 / 804.40 / 1304.07 Respawn 86,400s | Count 1
672.50 / 875.63 / 1307.06 Respawn 86,400s | Count 1
Tinga
Fish 2x harvests
Gathering Lv 430 Char 50+
8 point(s)
346.28 / 951.98 / 1245.53 Respawn 86,400s | Count 1
368.32 / 937.28 / 1251.26 Respawn 86,400s | Count 1
380.10 / 936.76 / 1251.39 Respawn 86,400s | Count 1
416.94 / 899.92 / 1265.72 Respawn 86,400s | Count 1
434.56 / 893.70 / 1269.69 Respawn 86,400s | Count 1
478.19 / 830.45 / 1272.58 Respawn 86,400s | Count 1
488.74 / 838.75 / 1272.12 Respawn 86,400s | Count 1
513.64 / 848.54 / 1272.24 Respawn 86,400s | Count 1
Voluspar
Noble Metal 2x harvests
Gathering Lv 440 Char 50+
5 point(s)
314.27 / 860.50 / 1252.42 Respawn 86,400s | Count 1
368.90 / 982.42 / 1247.76 Respawn 86,400s | Count 1
379.08 / 958.06 / 1248.06 Respawn 86,400s | Count 1
426.01 / 933.96 / 1266.83 Respawn 86,400s | Count 1
435.08 / 975.04 / 1261.48 Respawn 86,400s | Count 1
Magical Aether
Required to gather quest items
Aether 2x harvests
Aerial Gathering Lv 450 Char 50+
2 point(s)
387.12 / 844.01 / 1271.87 Respawn 86,400s | Count 1
688.60 / 829.85 / 1306.98 Respawn 86,400s | Count 1
Drops in this Instance (80 total)
Item NPC Sources Type
61 Base
61 Base
55 Base
67 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
61 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base
55 Base